John Wloszczynski – 1910 U.S. Census – Milwaukee, WI
Hello,
Below you will find the summary of the 1910 U.S. Census for the household of John Wloszczynski. They lived in Milwaukee, Wisconsin, at the following address: 452 Rogers Street, Enumeration District 136, Ward 14.
John Wloszczynski-1910 US Census-Milwaukee
City: | Milwaukee | Address: | 452 Rogers Street | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resident | Resident's Information | ||||||||||||||||
Forname | Surname | Relationship to head of Household | Age | Place of Birth | Father's Place of Birth | Mother's Place of Birth | Marital Status | Number of Years of Present Marriage | Number of Children | Number of Children Living | Year of Immigration | Naturalization Status | English or other language spoken | Profession/Occupation | Industry | Own/Rent Home | Notes |
John | Wloszczynski | Head | 62 | Germany (Polish) | Germany (Polish) | Germany (Polish) | Married | 37 | 1881 | Na | English | Laborer | Street | Own | |||
Rose | Wloszczynski | Wife | 65 | Germany (Polish) | Germany (Polish) | Germany (Polish) | Married | 37 | 4 | 1 | 1881 | Polish | None | ||||
Max | Wloszczynski | Son | 33 | Germany (Polish) | Germany (Polish) | Germany (Polish) | Single | 1881 | Na | English | Laborer | Odd Jobs |
John Wloszczynski – 1910 U.S. Census – Milwaukee, WI
“United States Census, 1910,” database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:33S7-9YYY-9FT4?cc=1727033&wc=QZZH-GRF%3A133639501%2C139819401%2C140301401%2C1589088902 : 24 June 2017), Wisconsin > Milwaukee > Milwaukee Ward 14 > ED 136 > image 9 of 48; citing NARA microfilm publication T624 (Washington, D.C.: National Archives and Records Administration, n.d.).
Best Regards,
Al