John Wloszczynski – 1900 U.S. Census – Milwaukee, WI
Hello,
Below you will find the summary of the 1900 U.S. Census for the household of John Wloszczynski. They lived in Milwaukee, Wisconsin, at the following address: 452 Rogers Street, Enumeration District 118, Ward 14, Precinct 1.
John Wloszczynski-1900 US Census-Milwaukee
City: | Milwaukee | Address: | 452 Rogers Street | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resident | Resident's Information | |||||||||||||||
Forname | Surname | Relationship to head of Household | Age | Date of Birth (Mon/Yr) | Place of Birth | Father's Place of Birth | Mother's Place of Birth | Marital Status | Number of Children | Number of Children Living | Year of Immigration | Number of Years in the U.S. | Naturalization Status | Profession/Occupation | Own/Rent Home | Notes |
John | Wloszczynski | Head | 51 | June 1849 | Poland (Germany) | Poland (Germany) | Poland (Germany) | Married | 1881 | 19 | Pa | Retired | Own | |||
Rose | Wloszczynski | Wife | 55 | 1845 | Poland (Germany) | Poland (Germany) | Poland (Germany) | Married | 4 | 2 | 1881 | 19 | None | |||
Max | Wloszczynski | Son | 22 | October 1878 | Poland (Germany) | Poland (Germany) | Poland (Germany) | Single | 1881 | 19 | Machine Operator | |||||
Antonina | Wloszczynski | Daughter | 19 | May 1882 | Poland (Germany) | Poland (Germany) | Poland (Germany) | Single | 1881 | 19 | Knitting Factory |
John Wloszczynski – 1900 U.S. Census – Milwaukee, WI
“United States Census, 1900,” database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:S3HT-XX83-DCS?cc=1325221&wc=9B7X-JWP%3A1030921601%2C1032361401%2C1032908201 : 5 August 2014), Wisconsin > Milwaukee > ED 118 Milwaukee city Ward 14, Precinct 1 > image 13 of 28; citing NARA microfilm publication T623 (Washington, D.C.: National Archives and Records Administration, n.d.).
Best Regards,
Al