John Kobs – 1910 U.S. Census – Oak Creek, WI
Hello,
Below you will find the summary of the 1910 U.S. Census for the household of John Kobs. They lived in Oak Creek, Milwaukee, Wisconsin, at the following address: Enumeration District 278.
John Kobs-1910 US Census-Milwaukee
Township: | Oak Creek | Address: | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resident | Resident's Information | ||||||||||||||||
Forname | Surname | Relationship to head of Household | Age | Place of Birth | Father's Place of Birth | Mother's Place of Birth | Marital Status | Number of Years of Present Marriage | Number of Children | Number of Children Living | Year of Immigration | Naturalization Status | English or other language spoken | Profession/Occupation | Industry | Own/Rent Home | Notes |
John | Kobs | Head | 67 | Germany (German) | Germany (German) | Germany (German) | Married | 32 | 1873 | Pa | German | Farmer | Home farm | Rent | |||
Anna | Kobs | Wife | 45 | Germany (German) | Germany (German) | Germany (German) | Married | 32 | 10 | 8 | 1873 | German | None | ||||
Joseph | Schutte | Son-in-law | 20 | Wisconsin | Germany (German) | Germany (German) | Married | 1 | English | Laborer | Machine Shop | His surname was Germanized - listed as Schuda on future censuses. | |||||
Anna | Schutte | Daughter | 18 | Wisconsin | Germany (German) | Germany (German) | Married | 1 | English | None | Her surname was Germanized - listed as Schuda on future censuses. | ||||||
Eddie | Kobs | Son | 22 | Wisconsin | Germany (German) | Germany (German) | Single | English | Laborer | Machine Shop | |||||||
Joseph | Kobs | Son | 20 | Wisconsin | Germany (German) | Germany (German) | Single | English | Laborer | Machine Shop | |||||||
Paul | Kobs | Son | 26 | Wisconsin | Germany (German) | Germany (German) | Single | English | Laborer | Machine Shop | |||||||
Maggie | Kobs | Daughter | 15 | Wisconsin | Germany (German) | Germany (German) | Single | English | None |
John Kobs – 1910 U.S. Census – Oak Creek, WI
“United States Census, 1910,” database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:33SQ-GYB4-C1L?cc=1727033&wc=QZZC-HJK%3A133639501%2C139819401%2C134088001%2C1589092174 : 24 June 2017), Wisconsin > Milwaukee > Oak Creek > ED 278 > image 12 of 42; citing NARA microfilm publication T624 (Washington, D.C.: National Archives and Records Administration, n.d.).
Best Regards,
Al