John Kobs – 1905 Wisconsin Census – Franklin, WI
Hello,
Below you will find the summary of the 1905 Wisconsin Census for the household of John Kobs. They lived in Franklin, Milwaukee, Wisconsin.
John Kobs-1905 Wisconsin Census-Milwaukee
Town: | Franklin | Ward: | Precinct: | ||||||
---|---|---|---|---|---|---|---|---|---|
Resident | Resident's Information | ||||||||
Forname | Surname | Age | Relationship to head of Household | Marital Status | Profession/Occupation | Place of Birth | Parent's Place of Birth | Home: Own or Rent | Notes |
John | Kobs | 58 | Head | Married | Farmer | Germany | Germany | Rent | |
Anna | Kobs | 44 | Wife | Married | None | Germany | Germany | ||
Paul | Kobs | 21 | Son | Single | Farm Laborer | Wisconsin | Germany | ||
Eddie | Kobs | 17 | Son | Single | Farm Laborer | Wisconsin | Germany | ||
Joseph | Kobs | 14 | Son | Single | Farm Laborer | Wisconsin | Germany | ||
Annie | Kobs | 12 | Daughter | Single | None | Wisconsin | Germany | ||
Maggie | Kobs | 10 | Daughter | Single | None | Wisconsin | Germany |
John Kobs – 1905 Wisconsin Census – Franklin, WI
“Wisconsin State Census, 1905,” database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:S3HT-XX83-LFK?cc=1443899&wc=M6P7-Z6N%3A37223101%2C37244301 : 1 April 2016), Milwaukee > Franklin > image 9 of 21; State Historical Society, Madison.
Best Regards,
Al