Frank Glisch – 1900 U.S. Census – Milwaukee, WI
Hello,
Below you will find the summary of the 1900 U.S. Census for the household of Frank Glisch. They lived in Milwaukee, Wisconsin, at the following address: 673 First Avenue, Enumeration District 87, Ward 11, Precinct 1.
Frank Glisch-1900 US Census-Milwaukee
City: | Milwaukee | Address: | 673 First Avenue | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resident | Resident's Information | |||||||||||||||
Forname | Surname | Relationship to head of Household | Age | Date of Birth (Mon/Yr) | Place of Birth | Father's Place of Birth | Mother's Place of Birth | Marital Status | Number of Children | Number of Children Living | Year of Immigration | Number of Years in the U.S. | Naturalization Status | Profession/Occupation | Own/Rent Home | Notes |
Frank | Glisch | Head | 59 | June 1840 | Poland (Germany) | Poland (Germany) | Poland (Germany) | Married | 1871 | 29 | Pa | Laborer - Coal yard | Own | |||
Balbina | Glisch | Wife | 58 | May 1842 | Poland (Germany) | Poland (Germany) | Poland (Germany) | Married | 10 | 5 | 1871 | 29 | None | |||
Joseph | Glisch | Son | 22 | September 1877 | Wisconsin | Poland (Germany) | Poland (Germany) | Single | Apprentice Machnist | |||||||
Conrad | Glisch | Son | 15 | June 1885 | Wisconsin | Poland (Germany) | Poland (Germany) | Single | Day Laborer |
Frank Glisch – 1900 U.S. Census – Milwaukee, WI
“United States Census, 1900,” database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:S3HT-DRKQ-KTC?cc=1325221&wc=9BQL-6YZ%3A1030921601%2C1032361401%2C1032783201 : 5 August 2014), Wisconsin > Milwaukee > ED 87 Milwaukee city Ward 11, Precinct 1 > image 23 of 39; citing NARA microfilm publication T623 (Washington, D.C.: National Archives and Records Administration, n.d.).
Best Regards,
Al