Albert Jeske – 1920 U.S. Census – Milwaukee, WI
Hello,
Below you will find the summary of the 1920 U.S. Census for the household of Albert Jeske. They lived in Milwaukee, Wisconsin, at the following address: 828 Garden Street, Enumeration District 150, Ward 12.
Albert Jeske-1920 US Census-Milwaukee
City: | Milwaukee | Address: | 828 Garden Street | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resident | Resident's Information | ||||||||||||||||
Forname | Surname | Relationship to head of Household | Age | Place of Birth | English or other language spoken | Father's Place of Birth | Father's Language | Mother's Place of Birth | Mother's Language | Marital Status | Year of Immigration | Naturalization Status | Year of Naturalization | Profession/Occupation | Industry | Own/Rent Home | Notes |
Albert | Jeske | Head | 44 | West Prussia | Polish | West Prussia | Polish | West Prussia | Polish | Married | 1881 | Na | 1919 | Machinist | Factory | Own | |
Mary | Jeske | Wife | 44 | Wisconsin | English | West Prussia | Polish | West Prussia | Polish | Married | None | ||||||
Frank | Jeske | Son | 18 | Wisconsin | English | West Prussia | Polish | Wisconsin | English | Single | Cutter | Factory | |||||
Bertha | Jeske | Daughter | 12 | Wisconsin | English | West Prussia | Polish | Wisconsin | English | Single | None | ||||||
Harry | Jeske | Son | 10 | Wisconsin | English | West Prussia | Polish | Wisconsin | English | Single | None | ||||||
Albert Jeske – 1920 U.S. Census – Milwaukee, WI
“United States Census, 1920,” database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:33SQ-GRNX-9M6Q?cc=1488411&wc=QZJT-19M%3A1037438101%2C1037699301%2C1037930901%2C1589332960 : 14 September 2019), Wisconsin > Milwaukee > Milwaukee Ward 12 > ED 150 > image 11 of 42; citing NARA microfilm publication T625 (Washington, D.C.: National Archives and Records Administration, n.d.).
Best Regards,
Al