Stanisław Karpik – Bądkowo Inhabitant Registers
Hello,
Below you will find the summary of the Bądkowo inhabitant register for the Stanisław Karpik household. They lived in the village of Bądkowo, Gmina Bądkowo in house #19д.
Stanisław Karpik - Bądkowo Inhabitant Registers
Village: | Bądkowo | House # | 19д | Stanisław Karpik Household | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resident | Father | Mother | Birth | Resident's Information | ||||||||||||
Forname | Surname | Maiden Name | Forname | Surname | Forname | Surname | Date | Village | Munipality | Marital Status | Social Status | Religion | Occupation | Previous Residence | Military Enlistment Date | Notes |
Stanisław | Karpik | Jóżef | Karpik | Katarzyna | Szczotkowska | `February 8, 1902 | Bertowo | Lubanie | Married | Peasant | Roman Catholic | Laborer | Bertowo | He was listed on page 344 of this register book. | ||
Józefa | Karpik | Wawrzonkowska | Mateusz | Wawrzonkowski | Marianna | Szydłowska | March 23, 1898 | Brzezie | Piktukowo | Married | Peasant | Roman Catholic | Stays at home | Gmina Piaski | ||
Irena | Karpik | Stanisław | Karpik | Jóżefa | Wawrzonkowska | `May 29, 1927 | Brzezie | Piktukowo | Single | Peasant | Roman Catholic | Stays at home | Brzezie | |||
Helena | Karpik | Stanisław | Karpik | Jóżefa | Wawrzonkowska | `December 6, 1929 | Brzezie | Piktukowo | Single | Peasant | Roman Catholic | Stays at home | Brzezie |
Stanisław Karpik – Bądkowo Inhabitant Registers
Serwis Polskiego Towarzystwa Genealogicznego, meldunkowe.genealodzy.pl, księga ludności stałej osoady, Badkowo, Akta Gminy Bądkowo, book 1, image 0258. Bądkowo Inhabitant Register; Archiwum Państwowe w Toruniu Oddział we Włocławku. Image taken from http://meldunkowe.genealodzy.pl
Best Regards,
Al