Szczepan Kacprzak – Sędzin Inhabitant Register
Hello,
Below you will find the summary of the Sędzin inhabitant register for the household of Szczepan Kacprzak. They lived in the village of Czołpin, Gmina Sędzin in house #6.
Szczepan Kacprzak - Sędzin Register
Village: | Czołpin | House # | 6 | Szczepan Kacprzak Household | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resident | Father | Mother | Birth | Resident's Information | ||||||||||||
Forname | Surname | Maiden Name | Forname | Surname | Forname | Surname | Date | Village | Munipality | Marital Status | Social Status | Religion | Occupation | Previous Residence | Military Enlistment Date | Notes |
Szczepan | Kacprzak | Jan | Kacprzak | Julianna | Promińska | December 17, 1863 | Czołpin | Sędzin | Married | Peasant | Roman Catholic | Farm Owner | Czołpin | 1884 | He died on February 8, 1919. | |
Katarzyna | Kacprzak | Błachowicz | Marcin | Błachowicz | Apolonia | Rogańska | November 12, 1873 | Adolfin | Sędzin | Married | Peasant | Roman Catholic | Stays at home | Kolonia Bodzanowo | She was previously listed in Kolonia Bodzanowo - Gmina Sędzin. | |
Szczepan | Kacprzak | Szczepan | Kacprzak | Katarzyna | Błachowicz | May 10, 1899 | Kolonia Gosławice | Sędzin | Single | Peasant | Roman Catholic | Stays at home | Czołpin | |||
Jakub | Kacprzak | Szczepan | Kacprzak | Katarzyna | Błachowicz | `July 25, 1906 | Kolonia Gosławice | Sędzin | Single | Peasant | Roman Catholic | Stays at home | Czołpin | |||
Elżbieta | Kacprzak | Szczepan | Kacprzak | Katarzyna | Błachowicz | `March 1, 1909 | Aleksandrów | Służewo | Single | Peasant | Roman Catholic | Stays at home | Czołpin |
Szczepan Kacprzak – Sędzin Inhabitant Register
Serwis Polskiego Towarzystwa Genealogicznego, meldunkowe.genealodzy.pl, księga ludności stałej osoady Sędzin, 1887-1944, Akta Gminy Sędzin, book 8, image 0174. Sędzin Inhabitant Register; Archiwum Państwowe w Toruniu Oddział we Włocławku. Image taken from http://meldunkowe.genealodzy.pl
Best Regards,
Al