Transcription Project: Birthplace index from Polonia (Portage County) marriage records – Part VI
Hello,
This post is a continuation of the series of posts called, Transcription Project: Birthplace index from Polonia (Portage County) marriage records.The previous posts in the series are as follows:
- Transcription Project: Birthplace index from Polonia (Portage County) marriage records – Introduction.
- Transcription Project: Birthplace index from Polonia (Portage County) marriage records – Part I
- Transcription Project: Birthplace index from Polonia (Portage County) marriage records – Part II
- Transcription Project: Birthplace index from Polonia (Portage County) marriage records – Part III
- Transcription Project: Birthplace index from Polonia (Portage County) marriage records – Part IV
- Transcription Project: Birthplace index from Polonia (Portage County) marriage records – Part V
All place names and person names are transcribed exactly as they were indexed by Ray Groshek. This is page 6 of 9.
Source: Emil Kitowski Collection. Item 4: Birthplace index from Polonia marriage records. Family History Library [FHL US/CAN Film] microfilm 1,421,727. Family History Center, Brookfield, Wisconsin.
Birthplace Index By Name | |
Persons of Foreign Birth From Polonia Marriage Records | |
Name | Birth place |
Necler, Peter | Lutoszyna, Tuchol |
Niemczyk, Leopold | Koscierzyna |
Nitka, Martin | Klowowo, Poland |
Nitka, Mary | Lubiewo, Klenowo, Tuchol |
Nitka, Paul | Klonowo, Lubiewo, Tuchol |
Nowak, Anton | Zabartowo, Poznan |
Nowak, Frank | Franienowo |
Nowak, Josephine | Debowiec, Wyrzysk, Poznan |
Nycler, Joseph | Kamirow, Danzig |
Odyja, Mary | Klain, Leg |
Okonek, John | Stezycz, Kartuzy |
Okszuta, Joseph | Miedzyrzecze, Sleclic |
Omernik, Anton | Lipusz, Berent |
Omernik, Anton | Lipusz, Berent |
Omernik, Elizabeth | Lipusz, Berent |
Omernik, frank | Renfrew, Ontario |
Omernik, Marcina | Lipusz, Berent |
Orlikowski, Mary | Stezyce, Kartuzy |
Orlowski, Thomas | Bruniewo Sadki, Wyrzysk |
Osowski, Teofil | Maly Chelm |
Ostrowski, Alexander | Brussy |
Ostrowski, Anna | Male Zdnunowice, Suleczyn |
Ostrowski, Frances | Czaplewice, Brusy |
Ostrowski, Frank | Wielkie Zdunowice, Kartuzy |
Ostrowski, Joseph | Suleczyn |
Ostrowski, Josephine | Maly Zdynowice, Kartuzy |
Ostrowski, Julia | Suleczyn |
Ostrowski, Leon | Poland |
Ostrowski, Lucy | Zdunowice, Suleczyna |
Ostrowski, Max | Czaplewice, Konetz |
Ostrowski, Mike | Sielce, Posnan |
Ostrowski, Peter | Suleczyn |
Paluszkiewicz, Christine | Miedzyrzecze, Radzyn |
Paluszkiewicz, Eleonor | Miedzyrzecze, Radzyn |
Parszylk, Anna | Stebnica, Tarnow, Galicia |
Paszylk, Martin | Jelencz, Kosciele |
Patoka, August | Dubowo, Stezyca |
Pawelski, Frank | Dabrowa, Kartuzy |
Pawelski, Julia | Dombrowa, Stezyca |
Pawelski, Mary | Klukowa Huta, Kartuzy |
Penk, Augustina | Borzystowo, Kartuzy |
Peplinski, Agatha | Waglikowice |
Peplinski, August | Skorzewo, Berent |
Peplinski, Josephine (Mrs) | Lesno, Poland |
Peta, August | Chmielno, Koscierzyna |
Piechowski, Stephan | Grabow, Berent |
Piechowski, Stephan | Grabow |
Pieczurko, Alexandra | Hrubieszow, Lublin, Russia |
Piekarski, August | Stezyce, Danzig |
Pionkowski, Barney | Papiernia, Libuz, Kosc. |
Pionkowski, Frank | Chrzgstkow, Koscierzyna |
Pionkowski, Peter | Libiszewo, Libuz |
Piotrowski, Anastasia | Sniekatowo, Swiecie |
Piotrowski, Anton | Sucha, Kartuzy |
Piotrowski, Frank | Jarzebiniec, Przysiersk |
Piotrowski, Gertrude | Parchau |
Piotrowski, Martha | Germany |
Piotrowski, Mathias | Koscierno |
Pipowski, John | Suchasz |
Placek’ Plansky’, Joseph | Lebcze, Poland |
Plat, Catherine | Koscierzyna |
Platowski, Ignatius | Ciszkowy, Brussy, Chojnice |
Pliszka, Catherine | Sliwice, Berent |
Pliszka, Catherine | Sliwice, Konetz |
Pliszka, Felix | Sliwice Wielkie, Tuchol |
Pliszka, Frank | Duze Sliwice, Starogard |
Pliszka, John | Sliwice, Chojnice |
Pliszka, Julia | Sliwice, Tuchol |
Pliszka, Mathias | Sliwice |
Poblocki, Ann | Ostrowite, Suleczyn |
Poblocki, Martha | Stezyce, Kartuzy |
Poblocki, Mary | Wasory, Kartuzy |
Polak, Valentine | Bukowice, Koscierzyna |
Polaszek, August | Brusy |
Polczynski, John | Skorzewo, Berent |
Powerski, Anna | Plamiaty |
Powerski, Mary | Plemienta, Radzyn |
Prabucki, Anastasia | Kliczki, Brusy |
Prabucki, Frank | Male Helmy, Konetz |
To be continued…..