Transcription Project: Birthplace index from Polonia (Portage County) marriage records – Part III
Hello,
This post is a continuation of the series of posts called, Transcription Project: Birthplace index from Polonia (Portage County) marriage records.The previous posts in the series are as follows:
- Transcription Project: Birthplace index from Polonia (Portage County) marriage records – Introduction.
- Transcription Project: Birthplace index from Polonia (Portage County) marriage records – Part I
- Transcription Project: Birthplace index from Polonia (Portage County) marriage records – Part II
All place names and person names are transcribed exactly as they were indexed by Ray Groshek. This is page 3 of 9.
Source: Emil Kitowski Collection. Item 4: Birthplace index from Polonia marriage records. Family History Library [FHL US/CAN Film] microfilm 1,421,727. Family History Center, Brookfield, Wisconsin.
Birthplace Index By Name | |
Persons of Foreign Birth From Polonia Marriage Records | |
Name | Birth place |
Gliszczynski, Cecilia | Schwarnigatsch, Berent |
Gliszczynski, John | Swornigoraci, Konarzyny |
Gliszczynski, Joseph | Konarzyny |
Gliszczynski, Theodore | Szwernygatz |
Glodowski, Anton | Skoszewo |
Glodowski, Jacob | Suleczyn |
Glodowski, John | Puszczewo, Kartuzy |
Glodowski, Joseph | Suleczyn, Kartuzy |
Glodowski, Marcel | Germany |
Glodowski, Martha | Suleczyn, Kartuzy |
Glodowski, Mary | Lenczyszewice |
Glodowski, Mike | Suleczyn, Kartuzy |
Gojtowski, John | Zarnowiec, Hejherowo? |
Gola, Mary | Mechow, Koscierzyna |
Golunski, Mathias | Weglikowice, Berent |
Golynski, Mary | Weglikowice, Koscierzyna |
Gorecki, Agatha | Klukowa Huta, Kartuzy? |
Gorecki, Martha | Klukowa Huta, Stezyca |
Gorecki, Mary (Mrs) | Klukowa Huta, Kartuzy |
Gorski,Christine | Wtylno, Bydgosz |
Gorszkowicz, Albert | Lehman, Sierakowice |
Gostomski, Anton | Stezyca, Kartuzy |
Gostomski, Pauline | Stezyca, Kartuzy |
Gostomski, Rose | Wasory, Kartuzy |
Groszczyk, John | Prussia |
Grudnowski, Catherine | Piechowice Wiele, Kosc. |
Grulkowski, Frank | Lubiana |
Gruna, Frances | Jumno, Kartuzy |
Gruna, John | Cistowa |
Grzywacz, Frances | Kreg, Sliwice Wielke |
Grzywacz, Mathias | Krag, Konetz |
Haka, Stephan | Chelmno Male |
Hamerski, Paul | Prussia |
Herek/Chyrek, John | Przywosie |
Hinca, Augustina | Rzeplska, Kartuzy |
Hinca, Catherine | Polaszki |
Hinca, Jos’ Peter’ | Gowidlin, Kartuzy |
Hinca/Chinca, Joseph | Suleczyn |
Hyrek, Nicolaus | Ptaszewo, Bytom |
Ignera, Ignatz | Zalesie, Konetz |
Inter, August | Kiszewa, Starogard |
Izydor, Andrew | Gulcz, Lubasz Poznan |
Izydor, John | Gulcz, Bromberg |
Jablonowski, Joseph | Janicewo, Prussian Poland |
Jach, Anna | Poland |
Jach, Anton | Dabrowa, Stezyca |
Jach, Gertrude (Mrs) | Lubiewo, Konetz |
Jach, John | Dombrowa, Stezyca |
Jach, John | Stezyce, Poland |
Jagla, Alexander | Plochocino |
Jagla, Frank | Debno, Poznan |
Jagla, Frank | Rydno, Kwidzyn |
Jagla, Mary | Plochocin, Kwidzyna |
Jakobek, Frank | Parchowo |
Jakubowski, Anna | Ostrowite |
Jakubowski, John | Stezycic |
Jakubowski, Josephine | Ostrowite, Koscierzyna |
Jankowski, Frank | Karlub, Poznan |
Janowski, Andrew | Cekcyn, Tuchola |
Jarecki, Peter | Szczynica |
Jazdzewski, Andrew | Brussy, Chojnice |
Jazdzewski, Andrew | Ciszkowy, Brussy |
Jazdzewski, Anton | Ciszkowy, Brussy |
Jazdzewski, John | Chelmy, Brussy |
Jazdzewski, Joseph | Czyszkowy, Brussy |
Jezewski, John | Gostomie, Poland |
Kamienski, Jacob | Nuzendorf, Nalborg |
Kaminski, Anton | Siernice Male, Russia |
Karcz, Anna | Bukowa Gora, Kartuzy |
Karcz, Catherine (Mrs) | Skrzeszow, Tarno |
Karcz, Joseph | Bukowa Gora, Kartuzy |
Karcz, Lucia | Jamno, Parchowo |
Karcz, Martha | Jamno, Parchowo |
Karpinski, Anton | Jamno, Kartuzy |
Karpinski, John | Jamno, Parchowo, Kartuzy |
Kedrowicz, Andrew | Brussy, Chojnice |
Kedrowski, Anne | Koscierzyna |
Kedrowski, Frances | Koscierzyna |
Kiedrowski, Frank | Prussia |
To be continued…..