Transcription Project: Birthplace index from Polonia (Portage County) marriage records – Part II
Hello,
This post is a continuation of the series of posts called, Transcription Project: Birthplace index from Polonia (Portage County) marriage records.The previous posts in the series are as follows:
- Transcription Project: Birthplace index from Polonia (Portage County) marriage records – Introduction.
- Transcription Project: Birthplace index from Polonia (Portage County) marriage records – Part I
All place names and person names are transcribed exactly as they were indexed by Ray Groshek. This is page 2 of 9.
Source: Emil Kitowski Collection. Item 4: Birthplace index from Polonia marriage records. Family History Library [FHL US/CAN Film] microfilm 1,421,727. Family History Center, Brookfield, Wisconsin.
Birthplace Index By Name | |
Persons of Forein Birth From Polonia Marriage Records | |
Name | Birth place |
Chyrkowski, Mary | Oslawa Dombrowa, Ugoszcz |
Cichosz, Jacob | Suleczyn, Kartusy |
Cichosz, Magdalene | Stezyca |
Cichosz, Pauline (Mrs) | Zdroje, Tuchol |
Ciesiolka/Sankey, Albert | Slownia, Poland |
Ciesiak, Vincent | Bobolczyn, Poland |
Ciesiak, Vincent | Bogulczyn, Ostrorog |
Cyra, Mike | Zalesie, Chojnice |
Cyrzan, Cecilia | Parchowo, Bitow |
Cyrzan, Teofil | Oslawa Dabrowa, Bitow |
Cysewski, Frances | Lugowa |
Czaplewski, Antonina | Zalesie, Konetz |
Czaplewski, Mike | Zalesie, Konetz |
Czech, Anna | Lorenc, Lipusz |
Czech, Frank | Grzybow |
Czech, Mathias | Koscierzyna |
Czech, Paul | Cicha, Koscierzyna |
Czech, Teofil | Koscierzyna |
Czerwinski, Appolinaris | Krostkowo, Bydgoszca |
Czerwonka, John | Jadamowy, Koscierzyna |
Dalman, Ladislaus | Lag, Konetz |
Danczyk, Martin | Poland |
Danielski, Mary | Germany |
Dembach, Catherine (Mrs) | Glisno |
Doczyk, John | Klijneze, Koscierzyna |
Domaszek, Mary | Amciszewice, Stezyca |
Dombek, Mike | Zdroje, Germany |
Dombek, Rose | Pogutki |
Dombrowski, August | Burk Szlachetny, Kartuzy |
Dombrowski, August | Szlachetny Borek |
Dombrowski, Teofil | Burk, Danzig |
Domek, Mike | Luchowo |
Domke, Mary | Pogutki, Koscierzyna |
Dorowa, Mary | Poleczno, Bytow |
Drefka, Frances | Bozyczkowo, Czluchow |
Dreszka, Anna | Przytarnia |
Drewa, John | Nowa Wies, Stezyca |
Drewa, Mike | Borzystowo, Chmielno |
Dryps, John | Germany |
Dudzik, Anna | Komierow |
Dudzik, Anton | Komierow, Danzig |
Dyszer, Barbara | Borek, Kartuzy |
Dyszer, Joseph | Tuchom, Kartuzy |
Dyszer/Disher, Frank | Lemany, Gowiedlino |
Dzikowski, Josepha | Poleczyn, Poland |
Dzwonkowski, August | Poland |
Ebel, Joseph | Bukowa Gora, Kartuzy |
Eichendorf, Josephine (Mrs) | Dabrowo, Stezyca |
Eiden, John | Germany |
Eiden, John | Rheinfield, Trier, Germany |
Ekman, Martha | Parchowo, Kartuzy |
Felckowski, Mary | Lubiana, Danzig |
Firek, Carl | Leg, Chojnice |
Firkus, August | Goronczyn |
Flis, Anastasia | Gowidlin, Kartuzy |
Flis, John | Renfrew, Ontario |
Formela, Anastasia | Parchowo, Kartuzy |
Formela, Anne | Suleczyn, Kartuzy |
Formela, John | Suleczyn |
Formela, Julia | Suleczyn, Kartuzy |
Fryk, Julia (Mrs) | Koscierzyna |
Frymark, Frances | Lorbik |
Gabur, Anton | Szaparowa, Niewodna |
Gagas, Frank | Topola, Poland |
Garski, Eva | Bartosi Las, Kizewa |
Garski, Joseph | Przyrow, Kartuzy |
Garski, Joseph | Stare Kiszewo, Berent |
Garski, Joseph | Stezyca, Kartuzy |
Garski, Rose | Zielona Gora |
Garski, Valentina | Zielona Gora, Starogard |
Gawin, Frank | Suleczyn, Kartuzy |
Gawinski, Bertha | Parchowo, Kartuzy |
Gierszewski, August | Danzig, Prussia |
Gilbrant, Frank | Pustkowo, Augustowo |
Gilmeister, Mike | Prussia |
Gliniecki, Anton | Laski, Kwidzyn |
Gliniecki, Frances | Laski, Kwidzyn |
Gliniecki, Julia | Laski, Kwidzyn |
Gliniecki, Peter | Germany |
Glinski, Jacob | Prussia |
To be continued…..