Stanley Kobs – 1940 U.S. Census – Milwaukee, WI
Hello,
Below you will find the summary of the 1940 U.S. Census for the household of Stanley Kobs. They lived in Milwaukee, Wisconsin, at the following address: 1902A Forest Home Avenue, Enumeration District 72-259, Ward 11.
Stanley Kobs-1940 US Census-Milwaukee
City: | Milwaukee | Address: | 1902A Forest Home Avenue | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resident | Resident's Information | Supplementary Questions asked of persons listed on line 14 and 29 | Notes | |||||||||||||||||
Forname | Surname | Relationship to head of Household | Age | Place of Birth | Marital Status | Residence in 1935 | Own/Rent Home | Profession/Occupation | Industry | Class of Worker | Father's Place of Birth | Mother's Place of Birth | Language spoken at home as a child | Age at first marriage (Women Only) | How many children birthed (Women Only) | Military Veterans | Notes | |||
Stanley | Kobs | Head | 56 | Wisconsin | Married | Same House | Rent | Machine Operator | Press Steel Tank | Private Worker | ||||||||||
Amanda | Kobs | Wife | 55 | Wisconsin | Married | Same House | None | |||||||||||||
Norbert | Kobs | Son | 23 | Wisconsin | Single | Same House | Stock Manager | Electrical Motor | Private Worker | |||||||||||
Jean | Kobs | Daughter | 17 | Wisconsin | Single | Same House | None |
Stanley Kobs – 1940 U.S. Census – Milwaukee, WI
“United States Census, 1940,” database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:3QS7-L9M1-8DVD?cc=2000219&wc=QZXB-NX1%3A795536601%2C799996401%2C800878401%2C800896201 : accessed 14 December 2019), Wisconsin > Milwaukee > Milwaukee City, Milwaukee, Ward 11 > 72-259 Milwaukee City Ward 11 (Tract 123 – part) > image 11 of 20; citing Sixteenth Census of the United States, 1940, NARA digital publication T627. Records of the Bureau of the Census, 1790 – 2007, RG 29. Washington, D.C.: National Archives and Records Administration, 2012.
Best Regards,
Al