Stanley Kobs – 1920 U.S. Census – Milwaukee, WI
Hello,
Below you will find the summary of the 1920 U.S. Census for the household of Stanley Kobs. They lived in Milwaukee, Wisconsin, at the following address: 731 First Avenue, Enumeration District 149, Ward 12.
Stanley Kobs-1920 US Census-Milwaukee
City: | Milwaukee | Address: | 731 First Avenue | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resident | Resident's Information | ||||||||||||||||
Forname | Surname | Relationship to head of Household | Age | Place of Birth | English or other language spoken | Father's Place of Birth | Father's Language | Mother's Place of Birth | Mother's Language | Marital Status | Year of Immigration | Naturalization Status | Year of Naturalization | Profession/Occupation | Industry | Own/Rent Home | Notes |
Stanley | Kobs | Head | 35 | Wisconsin | English | Poland | Polish | Posen Germany | Polish | Married | Retail Merchant | ??? | Rent | ||||
Wanda | Kobs | Wife | 34 | Wisconsin | English | Poland | Polish | Posen Germany | Polish | Married | None | ||||||
Eugine | Kobs | Son | 8 | Wisconsin | English | Wisconsin | English | Wisconsin | English | Single | None | ||||||
Norbert | Kobs | Son | 3 | Wisconsin | English | Wisconsin | English | Wisconsin | English | Single | None | ||||||
Stanley Kobs – 1920 U.S. Census – Milwaukee, WI
“United States Census, 1920,” database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:33SQ-GRNX-9MK1?cc=1488411&wc=QZJT-1LQ%3A1037438101%2C1037699301%2C1037930901%2C1589332843 : 14 September 2019), Wisconsin > Milwaukee > Milwaukee Ward 12 > ED 149 > image 26 of 34; citing NARA microfilm publication T625 (Washington, D.C.: National Archives and Records Administration, n.d.).
Best Regards,
Al