Paul Kobs – 1900 U.S. Census – Milwaukee, WI
Hello,
Below you will find the summary of the 1900 U.S. Census for the household of Paul Kobs. They lived in Milwaukee, Wisconsin, at the following address: 802 Third Avenue, Enumeration District 117, Ward 14, Precinct 1.
Paul Kobs-1900 US Census-Milwaukee
City: | Milwaukee | Address: | 802 Third Avenue | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resident | Resident's Information | |||||||||||||||
Forname | Surname | Relationship to head of Household | Age | Date of Birth (Mon/Yr) | Place of Birth | Father's Place of Birth | Mother's Place of Birth | Marital Status | Number of Children | Number of Children Living | Year of Immigration | Number of Years in the U.S. | Naturalization Status | Profession/Occupation | Own/Rent Home | Notes |
Paul | Kobs | Head | 54 | May 1846 | Poland (Germany) | Poland (Germany) | Poland (Germany) | Married | 1872 | 28 | Pa | Day Laborer | Own | |||
Roza | Kobs | Wife | 52 | May 1848 | Poland (Germany) | Poland (Germany) | Poland (Germany) | Married | 9 | 8 | 1872 | 28 | ||||
Paul | Kobs | Son | 21 | April 1879 | Wisconsin | Poland (Germany) | Poland (Germany) | Single | Day Laborer | |||||||
Peter | Kobs | Son | 18 | June 1881 | Wisconsin | Poland (Germany) | Poland (Germany) | Single | Day Laborer | |||||||
Stanislaw | Kobs | Son | 15 | July 1884 | Wisconsin | Poland (Germany) | Poland (Germany) | Single | Painter | Incorrectly listed as a daughter. | ||||||
August | Kobs | Son | 13 | November 1886 | Wisconsin | Poland (Germany) | Poland (Germany) | Single | At School | |||||||
Winnie | Kobs | Daughter | 12 | January 1888 | Wisconsin | Poland (Germany) | Poland (Germany) | Single | At School | |||||||
Mary | Mecha | Head | 25 | September 1874 | Wisconsin | Poland (Germany) | Poland (Germany) | Widow | 2 | 2 | Cigar Bunch Maker | Own | Listed as a owner and head of household, but resided in the same house as her father. | |||
Alojzy | Mecha | Son | 4 | September 1895 | Wisconsin | Poland (Germany) | Wisconsin | Single | ||||||||
Peter | Mecha | Son | 4 | February 1896 | Wisconsin | Poland (Germany) | Wisconsin | Single |
Paul Kobs – 1900 U.S. Census – Milwaukee, WI
“United States Census, 1900,” database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:S3HT-XX83-ZPC?cc=1325221&wc=9B7X-J4N%3A1030921601%2C1032361401%2C1032906401 : 5 August 2014), Wisconsin > Milwaukee > ED 117 Milwaukee city Ward 14, Precinct 1 > image 2 of 17; citing NARA microfilm publication T623 (Washington, D.C.: National Archives and Records Administration, n.d.).
Best Regards,
Al