Martin Swosinski – 1910 U.S. Census – Milwaukee, WI
Hello,
Below you will find the summary of the 1910 U.S. Census for the household of Martin Swosinski family. They lived in Milwaukee, Wisconsin, at the following address: 728 Grove Street, Enumeration District 119, Ward 12.
Martin Swosinski-1910 US Census-Milwaukee
City: | Milwaukee | Address: | 728 Grove Street | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resident | Resident's Information | ||||||||||||||||
Forname | Surname | Relationship to head of Household | Age | Place of Birth | Father's Place of Birth | Mother's Place of Birth | Marital Status | Number of Years of Present Marriage | Number of Children | Number of Children Living | Year of Immigration | Naturalization Status | English or other language spoken | Profession/Occupation | Industry | Own/Rent Home | Notes |
Martin | Swosinski | Head | 25 | Wisconsin | Germany (Polish) | Germany (Polish) | Married | 1 | English | Moulder | Foundry | Rent | |||||
Veronica | Swosinski | Wife | 21 | Wisconsin | Germany (Polish) | Germany (Polish) | Married | 1 | 1 | 1 | English | None | |||||
Jozefat | Swosinski | Son | 1 | Wisconsin | Wisconsin | Wisconsin | Single | None |
Martin Swosinski – 1910 U.S. Census – Milwaukee, WI
“United States Census, 1910,” database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:33S7-9YBM-2TF?cc=1727033&wc=QZZH-RT5%3A133639501%2C139819401%2C140243701%2C1589088943 : 24 June 2017), Wisconsin > Milwaukee > Milwaukee Ward 12 > ED 119 > image 43 of 58; citing NARA microfilm publication T624 (Washington, D.C.: National Archives and Records Administration, n.d.).
Best Regards,
Al