Albert Jeske – 1910 U.S. Census – Milwaukee, WI
Hello,
Below you will find the summary of the 1910 U.S. Census for the household of Albert Jeske family. They lived in Milwaukee, Wisconsin, at the following address: 878 Garden Street, Enumeration District 121, Ward 12.
Albert Jeske-1910 US Census-Milwaukee
City: | Milwaukee | Address: | 878 Garden Street | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resident | Resident's Information | ||||||||||||||||
Forname | Surname | Relationship to head of Household | Age | Place of Birth | Father's Place of Birth | Mother's Place of Birth | Marital Status | Number of Years of Present Marriage | Number of Children | Number of Children Living | Year of Immigration | Naturalization Status | English or other language spoken | Profession/Occupation | Industry | Own/Rent Home | Notes |
Albert | Jeske | Head | 36 | Germany (Polish) | Germany (Polish) | Germany (Polish) | Married | 10 | 1892 | Na | Polish | Machinist | Machine Shop | Own | |||
Mary | Jeske | Wife | 36 | Wisconsin | Germany (Polish) | Germany (Polish) | Married | 10 | 5 | 4 | English | None | |||||
Frank | Jeske | Son | 9 | Wisconsin | Germany (Polish) | Wisconsin | Single | None | |||||||||
Anna | Jeske | Daughter | 6 | Wisconsin | Germany (Polish) | Wisconsin | Single | None | |||||||||
Bertha | Jeske | Daughter | 4 | Wisconsin | Germany (Polish) | Wisconsin | Single | None | |||||||||
Arazon | Jeske | Son | 8 months | Wisconsin | Germany (Polish) | Wisconsin | Single | None |
Albert Jeske – 1910 U.S. Census – Milwaukee, WI
“United States Census, 1910,” database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:33S7-9YBM-2WK?cc=1727033&wc=QZZH-YP8%3A133639501%2C139819401%2C140243701%2C1589089393 : 24 June 2017), Wisconsin > Milwaukee > Milwaukee Ward 12 > ED 121 > image 21 of 33; citing NARA microfilm publication T624 (Washington, D.C.: National Archives and Records Administration, n.d.).
Al