Szymon Więconek – Bądkowo Inhabitant Registers
Hello,
Below you will find the summary of the Bądkowo inhabitant register for the Szymon Więconek household. They lived in the village of Słupy, Gmina Bądkowo in house #25Г.
Szymon Więconek - Bądkowo Inhabitant Registers
Village: | Słupy | House # | 25Г | Szymon Więconek Household | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resident | Father | Mother | Birth | Resident's Information | ||||||||||||
Forname | Surname | Maiden Name | Forname | Surname | Forname | Surname | Date | Village | Munipality | Marital Status | Social Status | Religion | Occupation | Previous Residence | Military Enlistment Date | Notes |
Szymon | Więconek | Józef | Więconek | Agata | Kuczek | July 10, 1878 | Słupy | Bądkowo | Married | Peasant | Roman Catholic | Farm Owner | Słupy | He was listed on page 279 of this register book. | ||
Wiktoria | Więconek | Piotrowska | Józef | Piotrowski | Katarzyna | Żywica | December 21, 1875 | Słupy | Bądkowo | Married | Peasant | Roman Catholic | Stays at home | Słupy | She was listed on page 283 of this register book. Her previous husband Feliks Więconek died. | |
Franciszek | Więconek | Feliks | Więconek | Wiktoria | Piotrowska | October 4, 1896 | Słupy | Bądkowo | Single | Peasant | Roman Catholic | Stays at home | Słupy | He was listed on page 283 of this register book. He is now listed on page 322. | ||
Konstanty | Więconek | Feliks | Więconek | Wiktoria | Piotrowska | September 17, 1898 | Słupy | Bądkowo | Single | Peasant | Roman Catholic | Stays at home | Słupy | He was listed on page 283 of this register book. | ||
Marianna | Więconek | Feliks | Więconek | Wiktoria | Piotrowska | `July 14, 1900 | Słupy | Bądkowo | Single | Peasant | Roman Catholic | Stays at home | Słupy | She was listed on page 283 of this register book. | ||
Jan | Więconek | Feliks | Więconek | Wiktoria | Piotrowska | `June 5, 1904 | Słupy | Bądkowo | Single | Peasant | Roman Catholic | Stays at home | Słupy | He died on August 26, 1904, in the Bądkowo Parish. | ||
Helena | Więconek | Feliks | Więconek | Wiktoria | Piotrowska | `October 2, 1905 | Słupy | Bądkowo | Single | Peasant | Roman Catholic | Stays at home | Słupy | She was listed on page 283 of this register book. | ||
Bronisław | Więconek | Szymon | Więconek | Wiktoria | Piotrowska | `May 6, 1907 | Słupy | Bądkowo | Single | Peasant | Roman Catholic | Stays at home | Słupy | He died on April 27, 1917, in the Bądkowo Parish. | ||
Janina | Więconek | Szymon | Więconek | Wiktoria | Piotrowska | `November 2, 1909 | Słupy | Bądkowo | Single | Peasant | Roman Catholic | Stays at home | Słupy | |||
Pelagia | Więconek | Szymon | Więconek | Wiktoria | Piotrowska | `February 26, 1910 | Słupy | Bądkowo | Single | Peasant | Roman Catholic | Stays at home | Słupy | |||
Czesław | Więconek | Szymon | Więconek | Wiktoria | Piotrowska | `June 28, 1912 | Słupy | Bądkowo | Single | Peasant | Roman Catholic | Stays at home | Słupy | |||
Stefan | Więconek | Szymon | Więconek | Wiktoria | Piotrowska | `April 9, 1916 | Słupy Małe | Bądkowo | Single | Peasant | Roman Catholic | Stays at home | Słupy | |||
Bronisława | Więconek | Szymon | Więconek | Wiktoria | Piotrowska | `May 25, 1919 | Słupy Małe | Bądkowo | Single | Peasant | Roman Catholic | Stays at home | Słupy |
Szymon Więconek – Bądkowo Inhabitant Registers
Serwis Polskiego Towarzystwa Genealogicznego, meldunkowe.genealodzy.pl, księga ludności stałej osoady, Badkowo, Akta Gminy Bądkowo, book 11, image 0155. Bądkowo Inhabitant Register; Archiwum Państwowe w Toruniu Oddział we Włocławku. Image taken from http://meldunkowe.genealodzy.pl
Best Regards,
Al