Adam Żywica – Bądkowo Inhabitant Registers
Hello,
Below you will find the summary of the Bądkowo inhabitant register for the Adam Żywica household. They lived in the village of Kujawka, Gmina Bądkowo in house #22A.
Adam Żywica - Bądkowo Inhabitant Registers
Village: | Kujawka | House # | 22A | Adam Żywica Household | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resident | Father | Mother | Birth | Resident's Information | ||||||||||||
Forname | Surname | Maiden Name | Forname | Surname | Forname | Surname | Date | Village | Munipality | Marital Status | Social Status | Religion | Occupation | Previous Residence | Military Enlistment Date | Notes |
Adam | Żywica | Jan | Żywica | Antonina | Paczesna | December 6, 1880 | Kujawka | Bądkowo | Married | Peasant | Roman Catholic | Farm Owner | Kujawka | 1902 | ||
Franciszka | Żywica | Fabisiak | Andrzej | Fabisiak | Jadwiga | Specjalska | September 13, 1886 | Bartłomiejewice | Osięciny | Married | Peasant | Roman Catholic | Stays at home | Bartłomiejewice | ||
Wacław | Żywica | Adam | Żywica | Franciszka | Fabisiak | March 28, 1884 | Kujawka | Bądkowo | Single | Peasant | Roman Catholic | Stays at home | Kujawka | |||
Marianna | Żywica | Adam | Żywica | Franciszka | Fabisiak | `September 8, 1911 | Kujawka | Bądkowo | Single | Peasant | Roman Catholic | Stays at home | Kujawka | She died on March 27, 1912, in the Bądkowo Parish. | ||
Władysław | Żywica | Adam | Żywica | Franciszka | Fabisiak | `September 21, 1912 | Kujawka | Bądkowo | Single | Peasant | Roman Catholic | Stays at home | Kujawka | He died on January 1, 1915, in the Bądkowo Parish. | ||
Leonia | Żywica | Adam | Żywica | Franciszka | Fabisiak | `March 31, 1914 | Kujawka | Bądkowo | Single | Peasant | Roman Catholic | Stays at home | Kujawka | |||
Eugeniusz | Żywica | Adam | Żywica | Franciszka | Fabisiak | `April 13, 1920 | Kujawka | Bądkowo | Single | Peasant | Roman Catholic | Stays at home | Kujawka | |||
Stanisław | Żywica | Adam | Żywica | Franciszka | Fabisiak | `March 27, 1923 | Kujawka | Bądkowo | Single | Peasant | Roman Catholic | Stays at home | Kujawka | |||
Jan | Żywica | Adam | Żywica | Franciszka | Fabisiak | `December 6, 1917 | Kujawka | Bądkowo | Single | Peasant | Roman Catholic | Stays at home | Kujawka | |||
Natalia | Żywica | Adam | Żywica | Franciszka | Fabisiak | `September 9, 1924 | Kujawka | Bądkowo | Single | Peasant | Roman Catholic | Stays at home | Kujawka | |||
Lech | Żywica | Adam | Żywica | Franciszka | Fabisiak | `February 7, 1926 | Kujawka | Bądkowo | Single | Peasant | Roman Catholic | Stays at home | Kujawka |
Adam Żywica – Bądkowo Inhabitant Registers
Serwis Polskiego Towarzystwa Genealogicznego, meldunkowe.genealodzy.pl, księga ludności stałej osoady, Badkowo, Akta Gminy Bądkowo, book 7, image 0154. Bądkowo Inhabitant Register; Archiwum Państwowe w Toruniu Oddział we Włocławku. Image taken from http://meldunkowe.genealodzy.pl
Best Regards,
Al