Julia Bonk – 1920 U.S. Census – Milwaukee, WI
Hello,
Below you will find the summary of the 1920 U.S. Census for the household of Julia Bonk. They lived in Milwaukee, Wisconsin, at the following address: 760 Fifth Avenue, Enumeration District 106, Ward 8.
Julia Bonk-1920 US Census-Milwaukee
City: | Milwaukee | Address: | 760 Fifth Avenue | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resident | Resident's Information | ||||||||||||||||
Forname | Surname | Relationship to head of Household | Age | Place of Birth | English or other language spoken | Father's Place of Birth | Father's Language | Mother's Place of Birth | Mother's Language | Marital Status | Year of Immigration | Naturalization Status | Year of Naturalization | Profession/Occupation | Industry | Own/Rent Home | Notes |
Julia | Bonk | Head | 68 | West Prussia | Polish | West Prussia | Polish | West Prussia | Polish | Widow | 1881 | Na | 1911 | None | Own | ||
August | Kobs | Brother | 58 | West Prussia | Polish | West Prussia | Polish | West Prussia | Polish | Single | 1881 | Na | 1911 | Section hand | Railroad | ||
Peter | Malek | Cousin | 30 | Wisconsin | English | Posen | Polish | West Prussia | Polish | Single | Barkeeper | Retail Liquor |
Julia Bonk – 1920 U.S. Census – Milwaukee, WI
“United States Census, 1920,” database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:33SQ-GRN6-NHZ?cc=1488411&wc=QZJT-RYN%3A1037438101%2C1037699301%2C1037784901%2C1589333069 : 14 September 2019), Wisconsin > Milwaukee > Milwaukee Ward 8 > ED 106 > image 12 of 45; citing NARA microfilm publication T625 (Washington, D.C.: National Archives and Records Administration, n.d.).
Best Regards,
Al