Stanislaus Bonk – 1910 U.S. Census – Milwaukee, WI
Hello,
Below you will find the summary of the 1910 U.S. Census for the household of Stanislaus Bonk. They lived in Milwaukee, Wisconsin, at the following address: 760 Fifth Avenue, Enumeration District 137, Ward 14.
Stanislaus Bonk-1910 US Census-Milwaukee
City: | Milwaukee | Address: | 760 Fifth Avenue | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resident | Resident's Information | ||||||||||||||||
Forname | Surname | Relationship to head of Household | Age | Place of Birth | Father's Place of Birth | Mother's Place of Birth | Marital Status | Number of Years of Present Marriage | Number of Children | Number of Children Living | Year of Immigration | Naturalization Status | English or other language spoken | Profession/Occupation | Industry | Own/Rent Home | Notes |
Stanislaus | Bonk | Head | 66 | Germany (Polish) | Germany (Polish) | Germany (Polish) | Married | 30 | 1881 | Pa | English | Section man | Steam Railway | Own | |||
Julia | Bonk | Wife | 59 | Germany (Polish) | Germany (Polish) | Germany (Polish) | Married | 30 | 8 | 5 | 1881 | English | None | ||||
Frank | Bonk | Son | 28 | Wisconsin | Germany (Polish) | Germany (Polish) | Single | English | Pater-maker | Hat Factory | |||||||
Bernard | Bonk | Son | 22 | Wisconsin | Germany (Polish) | Germany (Polish) | Single | English | Bartender | Saloon | |||||||
Helen | Bonk | Daughter | 20 | Wisconsin | Germany (Polish) | Germany (Polish) | Single | English | Server | Hat Factory | |||||||
Agnes | Bonk | Daughter | 17 | Wisconsin | Germany (Polish) | Germany (Polish) | Single | English | Server | Hat Factory | |||||||
Hyacinth | Bonk | Son | 24 | Wisconsin | Germany (Polish) | Germany (Polish) | Married | 1 | English | Presser | Hat Factory | ||||||
Agnes | Bonk | Daughter-in-law | 22 | Germany (Polish) | Germany (Polish) | Germany (Polish) | Married | 1 | 1893 | English | None |
Stanislaus Bonk – 1910 U.S. Census – Milwaukee, WI
“United States Census, 1910,” database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:33SQ-GYYY-9NJP?cc=1727033&wc=QZZH-GGC%3A133639501%2C139819401%2C140301401%2C1589088860 : 24 June 2017), Wisconsin > Milwaukee > Milwaukee Ward 14 > ED 137 > image 24 of 52; citing NARA microfilm publication T624 (Washington, D.C.: National Archives and Records Administration, n.d.).
Best Regards,
Al