Joseph Kobs – 1905 Wisconsin Census – Milwaukee, WI
Hello,
Below you will find the summary of the 1905 Wisconsin Census for the household of Joseph Kobs. They lived in Lake, Milwaukee, Wisconsin.
Joseph Kobs-1905 Wisconsin Census-Milwaukee
Town: | Lake | Ward: | Precinct: | ||||||
---|---|---|---|---|---|---|---|---|---|
Resident | Resident's Information | ||||||||
Forname | Surname | Age | Relationship to head of Household | Marital Status | Profession/Occupation | Place of Birth | Parent's Place of Birth | Home: Own or Rent | Notes |
Joseph | Kobs | 29 | Head | Married | Teamster | Wisconsin | Germany | Rent | |
Fannie | Kobs | 28 | Wife | Married | None | Austria | Austria | ||
Beatrice | Kobs | 4 | Daughter | Single | None | Wisconsin | Wisconsin/Austria | ||
Sylvester | Kobs | 1 | Son | Single | None | Wisconsin | Wisconsin/Austria | ||
Marcellus | Kobs | 2 months | Son | Single | None | Wisconsin | Wisconsin/Austria |
Joseph Kobs – 1905 Wisconsin Census – Milwaukee, WI
“Wisconsin State Census, 1905,” database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:S3HT-XX83-544?cc=1443899&wc=M6P7-FW1%3A37223101%2C37267201 : 1 April 2016), Milwaukee > Lake > image 31 of 74; State Historical Society, Madison.
Best Regards,
Al