Paul Kobs – 1930 U.S. Census – Milwaukee, WI
Hello,
Below you will find the summary of the 1930 U.S. Census for the household of Paul Kobs. They lived in Milwaukee, Wisconsin, at the following address: 806 Third Avenue, Enumeration District 40-101, Ward 8.
Paul Kobs-1930 US Census-Milwaukee
City: | Milwaukee | Address: | 806 Third Avenue | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resident | Resident's Information | ||||||||||||||
Forname | Surname | Relationship to head of Household | Age | Place of Birth | Father's Place of Birth | Mother's Place of Birth | Marital Status | Age at first marriage | Year of Immigration | Naturalization Status | Able to speak English? | Profession/Occupation | Industry | Own/Rent Home | Notes |
Paul | Kobs | Head | 49 | Wisconsin | Wisconsin | Wisconsin | Married | 20 | Yes | Laborer | Gas Tank Company | Rent | His parents were from West Prussia. | ||
Manda | Kobs | Wife | 44 | Germany | Germany | Germany | Married | 19 | German | None | |||||
Frank | Kobs | Son | 29 | Wisconsin | Wisconsin | Germany | Single | Yes | Tinsmith | Tin Shuting Company | |||||
Henry | Kobs | Son | 22 | Wisconsin | Wisconsin | Germany | Single | Yes | Laborer | Tin Shuting Company | |||||
Adolph | Kobs | Son | 19 | Wisconsin | Wisconsin | Germany | Single | Yes | Laborer | Machine Shop | |||||
Sylvia | Kobs | Daughter | 16 | Wisconsin | Wisconsin | Germany | Single | Yes | None |
Paul Kobs – 1930 U.S. Census – Milwaukee, WI
“United States Census, 1930,” database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:33S7-9R8J-G1D?cc=1810731&wc=QZF4-VFN%3A648804601%2C649100701%2C649148001%2C1589282567 : 5 May 2016), Wisconsin > Milwaukee > Milwaukee (Districts 1-250) > ED 101 > image 19 of 40; citing NARA microfilm publication T626 (Washington D.C.: National Archives and Records Administration, 2002).
Best Regards,
Al