Peter Kobs – 1920 U.S. Census – Milwaukee, WI
Hello,
Below you will find the summary of the 1920 U.S. Census for the household of Peter Kobs. They lived in Milwaukee, Wisconsin, at the following address: 1070 Grove Street, Enumeration District 196, Ward 17.
Peter Kobs-1920 US Census-Milwaukee
City: | Milwaukee | Address: | 1070 Grove Street | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resident | Resident's Information | ||||||||||||||||
Forname | Surname | Relationship to head of Household | Age | Place of Birth | English or other language spoken | Father's Place of Birth | Father's Language | Mother's Place of Birth | Mother's Language | Marital Status | Year of Immigration | Naturalization Status | Year of Naturalization | Profession/Occupation | Industry | Own/Rent Home | Notes |
Peter | Kobs | Head | 37 | Wisconsin | English | Germany (Poland) | Polish | Germany (Poland) | Polish | Married | Assembler | Tractor Ro. | Own | ||||
Nattie | Kobs | Wife | 36 | Wisconsin | English | Germany (Poland) | Polish | Germany (Poland) | Polish | Married | None | ||||||
Raymond | Kobs | Son | 12 | Wisconsin | English | Wisconsin | English | Wisconsin | English | Single | None | ||||||
Marcelus | Kobs | Son | 7 | Wisconsin | English | Wisconsin | English | Wisconsin | English | Single | None | ||||||
Grace | Kobs | Daughter | 5 | Wisconsin | English | Wisconsin | English | Wisconsin | English | Single | None | ||||||
Arthur | Kobs | Son | 1 | Wisconsin | English | Wisconsin | English | Wisconsin | English | Single | None |
Peter Kobs – 1920 U.S. Census – Milwaukee, WI
“United States Census, 1920,” database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:33S7-9RNX-P1Y?cc=1488411&wc=QZJT-BVB%3A1037438101%2C1037699301%2C1037944001%2C1589332866 : 14 September 2019), Wisconsin > Milwaukee > Milwaukee Ward 17 > ED 196 > image 20 of 48; citing NARA microfilm publication T625 (Washington, D.C.: National Archives and Records Administration, n.d.).
Best Regards,
Al