Joseph Kobs – 1910 U.S. Census – Lake, WI
Hello,
Below you will find the summary of the 1910 U.S. Census for the household of Michael Waizinger, which included the Joseph Kobs family. They lived in Lake, Milwaukee, Wisconsin, at the following address: 55 Pleasant Avenue, Enumeration District 11.
Joseph Kobs-1910 US Census-Milwaukee
Town: | Lake | Address: | 55 Pleasant Avenue | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resident | Resident's Information | ||||||||||||||||
Forname | Surname | Relationship to head of Household | Age | Place of Birth | Father's Place of Birth | Mother's Place of Birth | Marital Status | Number of Years of Present Marriage | Number of Children | Number of Children Living | Year of Immigration | Naturalization Status | English or other language spoken | Profession/Occupation | Industry | Own/Rent Home | Notes |
Michael | Waizinger | Head | 60 | Austria (Germany) | Austria (Germany) | Austria (Germany) | Married | 29 | German | Farmer | Farm | Own | |||||
Agnes | Waizinger | Wife | 61 | Austria (Germany) | Austria (Germany) | Austria (Germany) | Married | 29 | 12 | 6 | German | None | |||||
Ella | Waizinger | Daughter | 23 | Austria (Germany) | Austria (Germany) | Austria (Germany) | Single | English | None | ||||||||
Joseph | Kobs | Son-in-law | 34 | Wisconsin | Germany | Germany | Married | 12 | English | City Salesman | Liquor house | ||||||
Fannie | Kobs | Daughter | 32 | Austria (Germany) | Austria (Germany) | Austria (Germany) | Married | 12 | 5 | 4 | English | None | |||||
Beatrice | Kobs | Granddaughter | 9 | Wisconsin | Wisconsin | Austria (Germany) | Single | English | At School | ||||||||
Sylvester | Kobs | Grandson | 6 | Wisconsin | Wisconsin | Austria (Germany) | Single | English | At School | ||||||||
Naomi | Kobs | Granddaughter | 2 | Wisconsin | Wisconsin | Austria (Germany) | Single | English | None | ||||||||
Agathon | Kobs | Grandson | 1 | Wisconsin | Wisconsin | Austria (Germany) | Single | None |
Joseph Kobs – 1910 U.S. Census – Lake, WI
“United States Census, 1910,” database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:33S7-9YYY-9DKW?cc=1727033&wc=QZZH-GNS%3A133639501%2C139819401%2C133681201%2C1589088942 : 24 June 2017), Wisconsin > Milwaukee > Lake > ED 11 > image 7 of 42; citing NARA microfilm publication T624 (Washington, D.C.: National Archives and Records Administration, n.d.).
Best Regards,
Al