Jan Karpik – Bądkowo Inhabitant Registers
Hello,
Below you will find the summary of the Bądkowo inhabitant register for the Jan Karpik household. They lived in the village of Bądkowo, Gmina Bądkowo in house #19д.
Jan Karpik - Bądkowo Inhabitant Registers
Village: | Bądkowo | House # | 19д | Jan Karpik Household | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resident | Father | Mother | Birth | Resident's Information | ||||||||||||
Forname | Surname | Maiden Name | Forname | Surname | Forname | Surname | Date | Village | Munipality | Marital Status | Social Status | Religion | Occupation | Previous Residence | Military Enlistment Date | Notes |
Jan | Karpik | Marcin | Karpik | Nepomucena | Sobocińska | May 25, 1872 | Bądkowo | Bądkowo | Married | Peasant | Roman Catholic | Laborer | Bądkowo | 1893 | He was listed on page 342 of this register book. Bertowo - Gmina Lubanie is also listed in the notes. | |
Franciszka | Karpik | Świder | Wincenty | Świder | Józefa | Pekarska | February 8, 1883 | Bądkowo | Bądkowo | Married | Peasant | Roman Catholic | Stays at home | Gmina Lubanie | ||
Stefan | Karpik | Jan | Karpik | Franciszka | Świder | `November 22, 1901 | Bertowo | Lubanie | Single | Peasant | Roman Catholic | Stays at home | Bertowo | |||
Stanisław | Karpik | Jan | Karpik | Franciszka | Świder | `March 21, 1907 | Bertowo | Lubanie | Single | Peasant | Roman Catholic | Stays at home | Bertowo | He is now listed on page 355 of this register book. | ||
Jadwiga | Karpik | Jan | Karpik | Franciszka | Świder | `October 15, 1908 | Bertowo | Lubanie | Single | Peasant | Roman Catholic | Stays at home | Bertowo | |||
Franciszek | Karpik | Jan | Karpik | Franciszka | Świder | `March 23, 1911 | Bertowo | Lubanie | Single | Peasant | Roman Catholic | Stays at home | Bertowo | |||
Bołesław | Karpik | Jan | Karpik | Franciszka | Świder | `January 20, 1914 | Bertowo | Lubanie | Single | Peasant | Roman Catholic | Stays at home | Bertowo | |||
Teresa | Karpik | Jan | Karpik | Franciszka | Świder | `August 21, 1926 | Nieszawa | Nieszawa | Single | Peasant | Roman Catholic | Stays at home | Nieszawa |
Jan Karpik – Bądkowo Inhabitant Registers
Serwis Polskiego Towarzystwa Genealogicznego, meldunkowe.genealodzy.pl, księga ludności stałej osoady, Badkowo, Akta Gminy Bądkowo, book 1, image 0255. Bądkowo Inhabitant Register; Archiwum Państwowe w Toruniu Oddział we Włocławku. Image taken from http://meldunkowe.genealodzy.pl
Best Regards,
Al