Józef Karpik- Bądkowo Inhabitant Registers
Hello,
Below you will find the summary of the Bądkowo inhabitant register for the Józef Karpik household. They lived in the village of Bądkowo, Gmina Bądkowo in house #19д.
Józef Karpik - Bądkowo Inhabitant Registers
Village: | Bądkowo | House # | 19д | Józef Karpik Household | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resident | Father | Mother | Birth | Resident's Information | ||||||||||||
Forname | Surname | Maiden Name | Forname | Surname | Forname | Surname | Date | Village | Munipality | Marital Status | Social Status | Religion | Occupation | Previous Residence | Military Enlistment Date | Notes |
Józef | Karpik | Marcin | Karpik | Nepomucena | Sobocińska | December 28, 1867 | Bądkowo | Bądkowo | Married | Peasant | Roman Catholic | Laborer | Bądkowo | He was listed on page 342 of this register book. Lubanie is also listed in the notes. | ||
Katarzyna | Karpik | Szczotkowska | Jan | Szczotkowski | Katarzyna | Lewandowska | November 9, 1868 | Brzeżno | Straszewo | Married | Peasant | Roman Catholic | Stays at home | Gmina Straszewo | ||
Józefa | Karpik | Józef | Karpik | Katarzyna | Szczotkowska | February 3, 1892 | Bądkowo | Bądkowo | Single | Peasant | Roman Catholic | Stays at home | Bądkowo | |||
Stanisława | Karpik | Józef | Karpik | Katarzyna | Szczotkowska | February 26, 1895 | Wólne | Lubanie | Single | Peasant | Roman Catholic | Stays at home | Wólne | |||
Franciszek | Karpik | Józef | Karpik | Katarzyna | Szczotkowska | October 3, 1896 | Bertowo | Lubanie | Single | Peasant | Roman Catholic | Stays at home | Bertowo | |||
Marianna | Karpik | Józef | Karpik | Katarzyna | Szczotkowska | January 1, 1899 | Bertowo | Lubanie | Single | Peasant | Roman Catholic | Stays at home | Bertowo | |||
Stanisław | Karpik | Józef | Karpik | Katarzyna | Szczotkowska | `February 8, 1902 | Bertowo | Lubanie | Single | Peasant | Roman Catholic | Stays at home | Bertowo | He is now listed on page 348 of this register book. | ||
Jadwiga | Karpik | Józef | Karpik | Katarzyna | Szczotkowska | `September 24, 1905 | Przypust | Lubanie | Single | Peasant | Roman Catholic | Stays at home | Przypust | She died on March 10, 1906, in the Nieszawa Parish. | ||
Antonina | Karpik | Józef | Karpik | Katarzyna | Szczotkowska | `November 16, 1911 | Lubanie | Lubanie | Single | Peasant | Roman Catholic | Stays at home | Lubanie | |||
Konstanty | Karpik | Józef | Karpik | Katarzyna | Szczotkowska | `October 18, 1903 | Bertowo | Lubanie | Single | Peasant | Roman Catholic | Stays at home | Bertowo |
Józef Karpik- Bądkowo Inhabitant Registers
Serwis Polskiego Towarzystwa Genealogicznego, meldunkowe.genealodzy.pl, księga ludności stałej osoady, Badkowo, Akta Gminy Bądkowo, book 1, image 0254. Bądkowo Inhabitant Register; Archiwum Państwowe w Toruniu Oddział we Włocławku. Image taken from http://meldunkowe.genealodzy.pl
Best Regards,
Al