Marcin Karpik- Bądkowo Inhabitant Registers
Hello,
Below you will find the summary of the Bądkowo inhabitant register for the Marcin Karpik household. They lived in the village of Bądkowo, Gmina Bądkowo in house #19Г.
Marcin Karpik - Bądkowo Inhabitant Registers
Village: | Bądkowo | House # | 19Г | Marcin Karpik Household | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resident | Father | Mother | Birth | Resident's Information | ||||||||||||
Forname | Surname | Maiden Name | Forname | Surname | Forname | Surname | Date | Village | Munipality | Marital Status | Social Status | Religion | Occupation | Previous Residence | Military Enlistment Date | Notes |
Marcin | Karpik | Wojciech | Karpik | Franciszka | Rutkowska | October 1, 1844 | Bądkowo | Bądkowo | Married | Peasant | Roman Catholic | Laborer | Bądkowo | He died on February 9, 1895, in the Nieszawa Parish. | ||
Nepomucema | Karpik | Sobocińska | Bartłomiej | Sobociński | Marianna | Kostecka | October 19, 1847 | Grabkowo | Kowal | Married | Peasant | Roman Catholic | Stays at home | Lubanie | Bertowo is also listed. | |
Józef | Karpik | Marcin | Karpik | Nepomucena | Sobocińska | December 28, 1867 | Bądkowo | Bądkowo | Single | Peasant | Roman Catholic | Stays at home | Bądkowo | He is now listed on page 344 of this register book. | ||
Jan | Karpik | Marcin | Karpik | Nepomucena | Sobocińska | May 25, 1872 | Bądkowo | Bądkowo | Single | Peasant | Roman Catholic | Stays at home | Bądkowo | 1893 | He is now listed on page 345 of this register book. | |
Wawrzyniec | Karpik | Marcin | Karpik | Nepomucena | Sobocińska | August 17, 1874 | Bądkowo | Bądkowo | Single | Peasant | Roman Catholic | Stays at home | Bądkowo | 1895 | He is now listed on page 341 of this register book. | |
Konstanty | Karpik | Marcin | Karpik | Nepomucena | Sobocińska | October 30, 1876 | Święte | Koneck | Single | Peasant | Roman Catholic | Stays at home | Bądkowo | 1898 | He is now listed on page 334 of this register book. | |
Stanisława | Karpik | Marcin | Karpik | Nepomucena | Sobocińska | September 18, 1880 | Koneck | Koneck | Single | Peasant | Roman Catholic | Stays at home | Bądkowo | She married and moved. | ||
Józefa | Karpik | Marcin | Karpik | Nepomucena | Sobocińska | October 16, 1880 | Koneck | Koneck | Single | Peasant | Roman Catholic | Stays at home | Bądkowo | |||
Marianna | Karpik | Marcin | Karpik | Nepomucena | Sobocińska | August 27, 1882 | Święte | Koneck | Single | Peasant | Roman Catholic | Stays at home | Bądkowo | |||
Bronisława | Karpik | Marcin | Karpik | Nepomucena | Sobocińska | June 10, 1884 | Święte | Koneck | Single | Peasant | Roman Catholic | Stays at home | Bądkowo | |||
Stanisław | Karpik | Marcin | Karpik | Nepomucena | Sobocińska | March 3, 1889 | Bądkowo | Bądkowo | Single | Peasant | Roman Catholic | Stays at home | Bądkowo | He died on July 2, 1893. |
Marcin Karpik- Bądkowo Inhabitant Registers
Serwis Polskiego Towarzystwa Genealogicznego, meldunkowe.genealodzy.pl, księga ludności stałej osoady, Badkowo, Akta Gminy Bądkowo, book 1, image 0252 and 0253. Bądkowo Inhabitant Register; Archiwum Państwowe w Toruniu Oddział we Włocławku. Image taken from http://meldunkowe.genealodzy.pl
Best Regards,
Al