Konstanty Karpik – Bądkowo Inhabitant Registers
Hello,
Below you will find the summary of the Bądkowo inhabitant register for the Konstanty Karpik household. They lived in the village of Bądkowo, Gmina Bądkowo in house #19Г.
Konstanty Karpik - Bądkowo Inhabitant Registers
Village: | Bądkowo | House # | 19Г | Konstanty Karpik Household | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resident | Father | Mother | Birth | Resident's Information | ||||||||||||
Forname | Surname | Maiden Name | Forname | Surname | Forname | Surname | Date | Village | Munipality | Marital Status | Social Status | Religion | Occupation | Previous Residence | Military Enlistment Date | Notes |
Konstanty | Karpik | Marcin | Karpik | Nepomucena | Sobocińska | October 30, 1876 | Święte | Koneck | Married | Peasant | Roman Catholic | Laborer | Bądkowo | 1897 | He was previously listed on page 342 of this register book. He died on February 25, 1905. | |
Katarzyna | Karpik | Lewandowska | Jakób | Lewandowski | Marianna | Żiołkowska | October 3, 1878 | Toporzyszczewo | Bądkowo | Married | Peasant | Roman Catholic | Stays at home | Bądkowo | She was previously married to Stanisław Kosiński. | |
Stanisław | Karpik | Konstanty | Karpik | Katarzyna | Lewandowska | `November 3, 1904 | Bertowo | Lubanie | Single | Peasant | Roman Catholic | Stays at home | Bertowo | |||
Władysława | Kosińska | Stanisław | Kosiński | Katarzyna | Lewandowska | `July 10, 1901 | Toporzyszczewo | Bądkowo | Single | Peasant | Roman Catholic | Stays at home | Toporzyszczewo |
Konstanty Karpik- Bądkowo Inhabitant Registers
Serwis Polskiego Towarzystwa Genealogicznego, meldunkowe.genealodzy.pl, księga ludności stałej osoady, Badkowo, Akta Gminy Bądkowo, book 1, image 0247. Bądkowo Inhabitant Register; Archiwum Państwowe w Toruniu Oddział we Włocławku. Image taken from http://meldunkowe.genealodzy.pl
Best Regards,
Al