Jan Żywica – Bądkowo Inhabitant Registers – page 239
Hello,
Below you will find the summary of the Bądkowo inhabitant register for the Jan Żywica household. They lived in the village of Kujawka, Gmina Bądkowo in house #22A.
Jan Żywica - Bądkowo Inhabitant Registers - page 239
Village: | Kujawka | House # | 22A | Jan Żywica Household | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resident | Father | Mother | Birth | Resident's Information | ||||||||||||
Forname | Surname | Maiden Name | Forname | Surname | Forname | Surname | Date | Village | Munipality | Marital Status | Social Status | Religion | Occupation | Previous Residence | Military Enlistment Date | Notes |
Jan | Żywica | Łukasz | Żywica | Elżbieta | Jakubowska | December 26, 1853 | Kuczkowo | Sędzin | Married | Peasant | Roman Catholic | Farm Owner | Gmina Sędzin | Also lists Kłobia - Gmina Piaski. | ||
Antonina | Żywica | Paczesna | Andrzej | Pacznesny | Jadwiga | Chojnacka | May 18, 1861 | Kujawka | Bądkowo | Married | Peasant | Roman Catholic | Stays at home | Kujawka | ||
Adam | Żywica | Jan | Żywica | Antonina | Paczesna | December 6, 1880 | Kujawka | Bądkowo | Single | Peasant | Roman Catholic | Stays at home | Kujawka | 1902 | He is now listed on page 241 of this register book. | |
Wojciech | Żywica | Jan | Żywica | Antonina | Paczesna | March 28, 1884 | Kujawka | Bądkowo | Single | Peasant | Roman Catholic | Stays at home | Kujawka | He died on November 22, 1901, in the Bądkowo Parish. | ||
Franciszek | Żywica | Jan | Żywica | Antonina | Paczesna | March 23, 1886 | Kujawka | Bądkowo | Single | Peasant | Roman Catholic | Stays at home | Kujawka | He died on May 26, 1890. | ||
Jan | Żywica | Jan | Żywica | Antonina | Paczesna | March 23, 1888 | Kujawka | Bądkowo | Single | Peasant | Roman Catholic | Stays at home | Kujawka | 1909 | He is now listed on page 238 of this register book. | |
Feliks | Żywica | Jan | Żywica | Antonina | Paczesna | May 10, 1890 | Kujawka | Bądkowo | Single | Peasant | Roman Catholic | Stays at home | Bądkowo | He is now listed on page 237 of this register book. | ||
Anna | Żywica | Jan | Żywica | Antonina | Paczesna | July 15, 1892 | Kujawka | Bądkowo | Single | Peasant | Roman Catholic | Stays at home | Kujawka | She married and moved to Gmina Piaski. | ||
Józefa | Żywica | Jan | Żywica | Antonina | Paczesna | July 27, 1894 | Kujawka | Bądkowo | Single | Peasant | Roman Catholic | Stays at home | Bądkowo | She can be found in book 4 page 214. | ||
Kazimierz | Żywica | Jan | Żywica | Antonina | Paczesna | February 7, 1896 | Kujawka | Bądkowo | Single | Peasant | Roman Catholic | Stays at home | Kujawka | He is now listed on page 246 of this register book. | ||
Stanisław | Żywica | Jan | Żywica | Antonina | Paczesna | April 21, 1898 | Kujawka | Bądkowo | Single | Peasant | Roman Catholic | Stays at home | Kujawka | He is now listed on page 242 of this register book. | ||
Marianna | Żywica | Jan | Żywica | Antonina | Paczesna | `January 26, 1900 | Kujawka | Bądkowo | Single | Peasant | Roman Catholic | Stays at home | Kujawka | She married Ignacy Wójcik and moved to Gmina Falborz. | ||
Zofia | Żywica | Jan | Żywica | Antonina | Paczesna | `April 25, 1903 | Kujawka | Bądkowo | Single | Peasant | Roman Catholic | Stays at home | Kujawka | She died on September 4, 1908, in Bądkowo. | ||
Cecelia | Żywica | Jan | Żywica | Antonina | Paczesna | `December 1, 1905 | Kłobia | Piaski | Single | Peasant | Roman Catholic | Stays at home | Kujawka | She married Antoni Wojciak and moved to Gmina Fałborz. |
Jan Żywica – Bądkowo Inhabitant Registers – page 239
Serwis Polskiego Towarzystwa Genealogicznego, meldunkowe.genealodzy.pl, księga ludności stałej osoady, Badkowo, Akta Gminy Bądkowo, book 7, image 0152. Bądkowo Inhabitant Register; Archiwum Państwowe w Toruniu Oddział we Włocławku. Image taken from http://meldunkowe.genealodzy.pl
Best Regards,
Al