Katarzyna Mielcarek – Piotrków Inhabitant Registers
Hello,
Below you will find the summary of the Piotrków inhabitant register for the Katarzyna Mielcarek household. They lived in the village of Kolonia Palczewo, Gmina Piotrków in house #6.
Katarzyna Mielcarek - Piotrków Inhabitant Registers
Village: | Kolonia Palczewo | House # | 6 | Katarzyna Mielcarek Household | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resident | Father | Mother | Birth | Resident's Information | ||||||||||||
Forname | Surname | Maiden Name | Forname | Surname | Forname | Surname | Date | Village | Munipality | Marital Status | Social Status | Religion | Occupation | Previous Residence | Military Enlistment Date | Notes |
Katarzyna | Mielcarek | Kacprzak | Franciszek | Kacprzak | Jadwiga | Gorzycka | November 26, 1840 | Broniewo | Radziejów | Widow | Villager | Roman Catholic | Laborer | Świątniki - Gmina Piotrków | She died on August 25, 1909. She was married twice before her last marriage: 1st - Zieliński and the 2nd - Hossa. | |
Jan | Hossa | Michał | Hossa | Katarzyna | Kacprzak | April 22, 1867 | Palczewo | Piotrków | Single | Villager | Roman Catholic | Stays at home | Palczewo | 1888 | He is now listed on page 287 of this register. | |
Franciszek | Mielcarek | Mateusz | Mielcarek | Katarzyna | Kacprzak | October 5, 1871 | Palczewo | Piotrków | Single | Villager | Roman Catholic | Stays at home | Palczewo | 1892 | ||
Andrzej | Mielcarek | Mateusz | Mielcarek | Katarzyna | Kacprzak | November 20, 1873 | Palczewo | Piotrków | Single | Villager | Roman Catholic | Stays at home | Palczewo | 1895 | ||
Katarzyna | Mielcarek | Mateusz | Mielcarek | Katarzyna | Kacprzak | November 7, 1876 | Palczewo | Piotrków | Single | Villager | Roman Catholic | Stays at home | Palczewo | She married Józef Bednarowicz and now resides in Radziejów - dated April 4, 1897. | ||
Anna | Mielcarek | Skupniewicz | Wojciech | Skupniewicz | Jadwiga | Steislek | July 12, 1881 | Płowce | Osięciny | Married | Villager | Roman Catholic | Gmina Osięciny | She resided in Gmina Osięciny - dater January 10, 1903. | ||
Władysław | Mielcarek | Andrzej | Mielcarek | Anna | Skupniewicz | `October 19, 1904 | Płowce | Osięciny | Single | Villager | Roman Catholic | Stays at home | Palczewo | He died on August 29, 1908. | ||
Marianna | Mielcarek | Andrzej | Mielcarek | Anna | Skupniewicz | `September 24, 1906 | Palczewo | Piotrków | Single | Villager | Roman Catholic | Stays at home | Palczewo | |||
Aniela | Mielcarek | Andrzej | Mielcarek | Anna | Skupniewicz | `January 4, 1908 | Palczewo | Piotrków | Single | Villager | Roman Catholic | Stays at home | Palczewo | She died March 15, 1911. | ||
Stanisława | Mielcarek | Andrzej | Mielcarek | Anna | Skupniewicz | `June 14, 1909 | Palczewo | Piotrków | Single | Villager | Roman Catholic | Stays at home | Palczewo | She died April 24, 1910. | ||
Florentyna | Mielcarek | Andrzej | Mielcarek | Anna | Skupniewicz | `April 17, 1912 | Palczewo | Piotrków | Single | Villager | Roman Catholic | Stays at home | Palczewo | |||
Wiktoria | Mielcarek | Andrzej | Mielcarek | Anna | Skupniewicz | `September 23, 1913 | Morzyce | Piotrków | Single | Villager | Roman Catholic | Stays at home | Palczewo | |||
Władysława | Mielcarek | Andrzej | Mielcarek | Anna | Skupniewicz | `May 23, 1918 | Morzyce | Piotrków | Single | Villager | Roman Catholic | Stays at home | Palczewo |
Katarzyna Mielcarek – Piotrków Inhabitant Registers
Serwis Polskiego Towarzystwa Genealogicznego, poczekalnia.genealodzy.pl, księga ludności stałej osoady Piotrków Kujawski, 1868-1939, Akta Gminy Piotrków Kujawski, book 12, image 176. Piotrków Kujawski Inhabitant Register; Archiwum Państwowe w Toruniu Oddział we Włocławku. Image taken from http://meldunkowe.genealodzy.pl
Best Regards,
Al