Transcription Project: Birthplace index from Polonia (Portage County) marriage records – Part V
Hello,
This post is a continuation of the series of posts called, Transcription Project: Birthplace index from Polonia (Portage County) marriage records.The previous posts in the series are as follows:
- Transcription Project: Birthplace index from Polonia (Portage County) marriage records – Introduction.
- Transcription Project: Birthplace index from Polonia (Portage County) marriage records – Part I
- Transcription Project: Birthplace index from Polonia (Portage County) marriage records – Part II
- Transcription Project: Birthplace index from Polonia (Portage County) marriage records – Part III
- Transcription Project: Birthplace index from Polonia (Portage County) marriage records – Part IV
All place names and person names are transcribed exactly as they were indexed by Ray Groshek. This is page 5 of 9.
Source: Emil Kitowski Collection. Item 4: Birthplace index from Polonia marriage records. Family History Library [FHL US/CAN Film] microfilm 1,421,727. Family History Center, Brookfield, Wisconsin.
Birthplace Index By Name | |
Persons of Foreign Birth From Polonia Marriage Records | |
Name | Birth place |
Lelk, Elizabeth | Gostom, Stezyca |
Lelk, Mary | Gustomie, Stezyca |
Leman, Elwina | Lipusz, Koscierzyna |
Lemanczyk, Catherine | Plaszowo, Tuchola |
Lemanczyk, Jacob | Lesno, Poland |
Lemanczyk, Joanna | Plaszowa, Tuchol |
Lemanczyk, Mary | Orlik, Konetz |
Lemanczyk, Rose | Lesno, Poland |
Lepak, Anton | Brussy, Chojnice |
Lepak, Anton | Brussy, Chojnice |
Leszczenski, Joseph | Kruszyn, Lesno |
Leszczynski, Anastasia (Mrs) | Parchowo, Berent |
Lewinski, Albert | Kosobudy |
Liba, Frank | Pinczyn, Poland |
Lica, Mathias | Zgorzala |
Lipinski, Ann | Pawlowo, Chojnice |
Lipinski, Catherine (Mrs) | Piechowice Wiele, Koscier. |
Lipinski, Frances | Brusy, Chojnice |
Lipinski, Mary | Brusy, Koscierzyna |
Lipinski, Mathias | Wielke Helmy, Konetz |
Lipinski, Paul | Ludwichowo, Sliwice Wielkie |
Lipinski, Paul | Ludwichowo, Tuchol |
Lis,, Mary | Prussia |
Lis, Mike | Srakowice, Koscierzyna |
Lisewski, John | Golub |
Lisewski, Joseph | Srakoowo, Sakowo |
Literski, Anton | Grzybow |
Literski, August | Lipusz, Koscierzyna |
Literski, John | Stezyce |
Lorbiecki, Anton | Lorenz |
Lorbiecki, Anton | Lorinc, Libuz |
Lorbiecki, August | Lorenc |
Lorbiecki, Mary | Lesno |
Lowinski, Max | Golendz |
Lukaszewski, Casimir | Solno, Bydgosz |
Machut, Josephine | Papiernia, Koscierzyna |
Machut, Martha | Papiernia, Berent |
Maciejewski, Felix | Starogard, Poland |
Malek, Ludowica | Farnijanowo |
Malek, Vincent | Farnijanowo |
Mallek, Anton | Prussia |
Mankiewicz, Vincent | Lubno |
Maslowski, Anton | Tybienek, Poznan |
Maslowski, Carl | Zabartowo, Wyrzysk |
Mazoch, Anna | Suleczyn, Kartuzy |
Mazoch, Frances | Suleczyn, Kartuzy |
Mazoch, Valerian | Puzdrowo, Kartuzy |
Mazurek, Magdalena | Trzcinica, Jaslo |
Mager, August | Ugoszcz |
Meger, Martin | Prussia |
Melsner, Augustina | Bytowo |
Melczarek, Joseph | Pojewo |
Merenberch, John | Silwice Wielkie, Starogard |
Meszka, John | Culm Diocese |
Michalski, Frank | Prussia |
Michalski, Mary | Chwalkowo, Gniezno |
Mientki, Eva | Trzebun, Lesno |
Mientki, John | Lesno, Chojnice |
Milanowski, Thomas | Goterp, Chojnice |
Milanowski, Vincent | Wiele, Chojnice |
Miloch, Joseph | Barlog, Poland |
Miloch, Joseph | Wiele, Koscierzyna |
Miszalek, Paul | Zalezie |
Modrzejewski, Albert | Kosznica, Parchowo |
Modrzejewski, John | Parchowo, Koscierzyna |
Modrzejewski, Mary | Golcowo, Berent |
Modzrejewski, Pauline | Nukliny, Koscierzyna |
Modrzejewski, Thomas | Kiedrowice |
Molski, Frank | Lesno, Poalnd |
Molski, Mary | Lesno, Chojnice |
Mozach, Valentine | Pazdrowo, Sierakowice |
Mrozinski, Frank | Ludwikhowo, Sliwice, Chojnice |
Mullim?, Julia (Mrs) | Brusy, Chojnice |
Mulin, Alois | Lubien, Koscierzyna |
Muller, Frances | Wiel, Poland |
Mygel, Elizabeth | Suleczyno |
Myszk, Jacob | Gowidlino, Kartuzy |
Naplentek, Mike | Brussy |
Narloch, Leon | Poland |
Narloch, Martin | Jastrzebie, Konetz |
To be continued…..