Transcription Project: Birthplace index from Polonia (Portage County) marriage records – Part IX
Hello,
This post is a continuation of the series of posts called, Transcription Project: Birthplace index from Polonia (Portage County) marriage records.The previous posts in the series are as follows:
- Transcription Project: Birthplace index from Polonia (Portage County) marriage records – Introduction.
- Transcription Project: Birthplace index from Polonia (Portage County) marriage records – Part I
- Transcription Project: Birthplace index from Polonia (Portage County) marriage records – Part II
- Transcription Project: Birthplace index from Polonia (Portage County) marriage records – Part III
- Transcription Project: Birthplace index from Polonia (Portage County) marriage records – Part IV
- Transcription Project: Birthplace index from Polonia (Portage County) marriage records – Part V
- Transcription Project: Birthplace index from Polonia (Portage County) marriage records – Part VI
- Transcription Project: Birthplace index from Polonia (Portage County) marriage records – Part VII
- Transcription Project: Birthplace index from Polonia (Portage County) marriage records – Part VIII
All place names and person names are transcribed exactly as they were indexed by Ray Groshek. This is page 9 of 9.
Source: Emil Kitowski Collection. Item 4: Birthplace index from Polonia marriage records. Family History Library [FHL US/CAN Film] microfilm 1,421,727. Family History Center, Brookfield, Wisconsin.
Birthplace Index By Name | |
Persons of Foreign Birth From Polonia Marriage Records | |
Name | Birth place |
Wolski, Mary | Grzybowo |
Wolski, Mike | Grzybow, Lipusz |
Wons/Was, Thomas | Leg, Chojnice |
Worzala, Mike | Stezyce |
Wroblewski, Casimir | Poland |
Wroblewski, Frank | Libusz, Kartuzy |
Wroblewski, Joseph | Brusy, Chojnice |
Wroblewski, Paul | Brusy |
Wroblewski, Susan | Tuszkowo, Koscierzyna |
Wroblewski, Victoria | Lugoszcz |
Wrycza, Nicolaus | Germany |
Wyczek, Jacob | Rabicyn, Bytowo |
Wyrozumialski, Frances | Zdziechowa, Gniezno |
Wyrozumialski, John | Gniezno |
Wyrozumialski, Stan | Swiatniki Wielkie, Gniezno |
Wyrozumialski, Valentine | Gniezno |
Wysinski, Mary | Brusy |
Wysinski, Mary | Zalesie |
Wysocki, Andrew | Lesno, Chojnice |
Wysocki, Frank | Wysoka |
Wysocki, Mathias | Lesno |
Wysocki, Teofila | Piecki, Brusy |
Wyta, John | Sliwice |
Wyta, Paul | Brykniewo |
Zaborowski, Anna | Poland |
Zaborowski, Exa | Suleczyn, Kartuzy |
Zaborowski, Ignatius | Kluka Huta |
Zaborowski, John | Klukowojta, Kartuzy |
Zaborowski, John | Wanczcszywice? |
Zaborowski, Martha | Bukowagora, Suleczyno |
Zakowski, Susanna | Grabowo, Parchowo, Kartuzy |
Zakrzewski, John | Swiete, Grudziadz |
Zaleski, Joseph | Neta, Augustowo, Russia |
Zasada, Anton | Debowo, Poznan |
Zawicki, John | Rypin, Plock |
Zawicki, John | Zale, Plock |
Zawidzki, John | Zale, Rypin |
Zawilinski, Mary | Ujazd, Brzyski, Jaslo |
Zblewski, Jacob | Lesno, Chojnice |
Zblewski, Jacob | Parzyn, Konetz |
Zblewski, Joseph | Widno, Konetz |
Zdrojewski, Joseph | Skorzewo, Danzig |
Zelewski, Anton | Polczyn |
Zielinski, Joseph | Pogutki |
Zielinski, Valentine | Pogutki, Koscierzyna |
Zilman/Cylman, Anna | Rogozno, Rechwala, Gwidziadz |
Zinger/Singer, Frank | Berent |
Zioromski, Catherine | Srakowice, Kwidzyn |
Zioromski, Nicolaus | Srakowice, Kartuzy |
Zioromski, Pauline | Kujaty, Kartuzy |
Zylka, Bernard | Konarzyny, Chojnice |
Zylka, Mike | Konorzyn, Konetz |
Zynda, Catherine | Budziszewo, Starogard |
Zynda, Jacob | Parchowo, Koscierzyna |
Zywicki, Faustina | Trawice, Berent |
Zywicki, Joseph | Libus, (Glas Fabryka) |
Zywicki, Josephine | Libuz, Koscierzyna |
Zywicki, Julia | Trawice, Koscierzyna |
To be continued…..