Bartłomiej Wierzba and Rozalia Knapik Family – Research Summary 1
Hello,
I would like to update my summary of the records that I’ve found so far, for Bartłomiej Wierzba and Rozalia Knopik/Knapik. All the Poland sourced records are from the Kaszuby area of Poland. The present day locations are in Gmina Lipusz, Gmina Leśno, Gmina Parchowo, and Gmina Dziemiany, which are within Pomorskie Province. The information is derived from the listed records below.
Records:
- Baptism of Rozalia Knapik (1798)
- Baptism of Marianna Wierzba (1816)
- Baptism of Wiktoria Wierzba (1817)
- Baptism of Franciszek Wierzba (1819)
- Baptism of Józefina Wierzba (1821)
- Baptism of Jakub Wierzba (1824)
- Death of Jakub Wierzba (1825)
- Baptism of Teresa Wierzba (1826)
- Death of Rozalia Wierzba (1828)
- Baptism of Julianna Wierzba (1829)
- Baptism of Magdalena Wierzba (1831)
- Baptism of Stanisław Wierzba (1833)
- Baptism of Józef Wierzba (1835)
- Marriage of Jakub Stoltmann and Wiktoria Wierzba (1838)
- Baptism of Wincenty Wierzba (1838)
- Baptism of Jan Wierzba (1840)
- Marriage of Marcin Kulas and Julianna Wierzba (1855)
- Marriage of Franciszek Wierzba and Józefina Piepiorka (1855)
- Marriage of Bartłomiej Maszk and Helena Wierzba (1855)
- Marriage of Józef Nica and Józefina Wierzba (1856)
- Death of Bartłomiej Wierzba (1857)
- Marriage of Józef Wierzba and Marianna Stroik (1861)
- Marriage of Stanisław Wierzba and Emilia Halwas (1862)
- Marriage of Wincenty Wierzba and Wiktoria Żywicka (1864)
- Marriage of Jan Wierzba and Julianna Wolska (1865)
- Death of Wiktoria Stoltmann nee Wierzba (1867)
- Death of Stanisław Wierzba (1870)
- Death of Rozalia Wierzba nee Knapik (1871)
- Death of Franciszek Wierzba (1884)
- Death of Josephine Nitza nee Wierzba (1892)
- Death of Julianna Kulas nee Wierzba (1899)
- Death of Vincent Wierzba (1909)
- Death of Jan Wierzba (1915)
- Death of Jozef Wierzba (1918)
Records Preface:
All of the Polish sourced records above came from the Lipusz Parish. The records are taken from the LDS films, Pelplin Diocese Archives, Meldunkowe section of the Genealodzy.pl website, Szukajwarchiwach.pl website, GenBaza, and/or the Genealogy in Archives website.
The Portage County and La Crosse County Wisconsin sourced records/information came from the Stevens Point Daily Journal archives, ancestry.com, LDS films, and/or the UW-Stevens Point archives.
The Milwaukee, Wisconsin sourced records/information came from the Milwaukee Journal Sentinel online archives, ancestry.com, LDS films, and/or the Archdiocese of Milwaukee Catholic Cemeteries website.
Surname Variations:
Wierzba: Wierzba
Knapik: Knopik
Record Overview:
Bartłomiej Wierzba and Rozalia Knapik
Year | Name | Parish | Village | Event Type | Notes |
---|---|---|---|---|---|
1787 | Bartłomiej Wierzba | Lipusz | Baptism | No record available. His parents were most likely Jakub and Konstancja Wierzba. | |
1798 | Rozalia Knapik | Leśno | Trzebuń | Baptism | The Godparents were: ? Nykiel and Agnieszka ?. |
1815 | Bartłomiej Wierzba and Rozalia Knapik | Marriage | No record available. The marriage took place in the Leśno or Lipusz Parish. | ||
1816 | Marianna Wierzba | Lipusz | Tuszkowy | Baptism | The Godparents were: Szymon Jakubek and Wiktoria Chrabkowska. |
1817 | Marianna Wierzba | Lipusz | Tuszkowy | Death | No record available. |
1817 | Wiktoria Wierzba | Lipusz | Tuszkowy | Baptism | The Godparents were: Antoni Trawicki and Apolonia Chrapkowska. |
1819 | Franciszek Wierzba | Lipusz | Tuszkowy | Baptism | The Godparents were: Kazimierz Wierzba and Regina Jakubek. |
1821 | Józefina Wierzba | Lipusz | Tuszkowy | Baptism | The Godparents were: Józef Wolski and Katarzyna Lipińska. |
1824 | Jakub Wierzba | Lipusz | Tuszkowy | Baptism | The Godparents were: Józef Chrapkowski and Katarzyna Żywicka, both from Tuszkowy. |
1825 | Jakub Wierzba | Lipusz | Tuszkowy | Death | The father was mistakenly written as Walenty. Jakub was aged 1. |
1826 | Teresa Jadwiga Wierzba | Lipusz | Tuszkowy | Baptism | The Godparents were: Jan von Lipiński and Wiktoria Chrapkowska. |
1828 | Teresa Jadwiga Wierzba | Lipusz | Tuszkowy | Death | The child's anme was incorrectly listed as Rozalia. She was aged 2. |
1829 | Julianna Wierzba | Lipusz | Tuszkowy | Baptism | The Godparents were: Kazimierz Wierzba and Marianna Jakubek. |
1831 | Helena Wierzba | Lipusz | Tuszkowy | Baptism | The Godparents were: Józef Chrapkowski and Konstancja Żywicka. |
1833 | Stanisław Wierzba | Lipusz | Tuszkowy | Baptism | The Godparents were: Szymon Jakubek and Teresa Wierzba. |
1835 | Józef Andrzej Wierzba | Lipusz | Tuszkowy | Baptism | The Godparents were: Paweł Jaszdziewski and Ludwika Nawroth. |
1838 | Wincenty Wierzba | Lipusz | Tuszkowy | Baptism | The Godparents were: Antoni Żywicki and Henrietta Żywicka. |
1838 | Jakub Stoltmann and Wiktoria Wierzba | Lipusz | Tuszkowy | Marriage | Wiktoria was aged 20. The witnesses were: Józef Trawicki and Antoni Gawin. |
1840 | Jan Wierzba | Lipusz | Tuszkowy | Baptism | The Godparents were: Jan Jakubek and Wiktoria Stoltmann. |
1855 | Marcin Kulas and Julianna Wierzba | Lipusz | Lipusz | Marriage | Julianna was aged 24, from Tuszkowy. The witnesses were: Jan Stobiński and Jan Somionka. |
1855 | Franciszek Wierzba and Józefina Piepiorka | Lipusz | Lipusz | Marriage | Franciszek was aged 35, from Tuszkowy. The witnesses were: Hieronim Rolbiecki and Jan Skrzyński. |
1855 | Bartłomiej Maszk and Helena Wierzba | Lipusz | Lipusz | Marriage | Helena was aged 20, from Tuszkowy. The witnesses were: Michał Chrapkowski and Krzysztof Wera. |
1856 | Józef Nica and Józefina Wierzba | Lipusz | Lipusz | Marriage | Józefina was aged 28, from Tuszkowy. The witnesses were: Franciszek Wałdoch and Franciszek Nica. |
1857 | Bartłomiej Wierzba | Lipusz | Tuszkowy | Death | Bartłomiej was aged 70. He leaves behind his wife Rozalia nee Knapik and 9 childrem: 6 adults and 3 minors (6 adults: Wiktoria, Franciszek, Józefina, Julianna, Helena, and Stanisław; 3 minors: Józef, Wincenty and Jan). |
1861 | Józef Wierzba and Marianna Stroik | Parchowo | Sumin | Marriage | Józef was aged 25, from Tuszkowy. The witnesses were: Jan Stroikowski, from Parchowo, and Franciszek Wierzba, from Tuszkowy. |
1862 | Stanisław Wierzba and Emilia Halwas | Lipusz | Lipusz | Marriage | Stanisław was aged 28, from Tuszkowy. The witnesses were: Józef Somionka and Augustyn Stanislawski. |
1864 | Wincenty Wierzba and Wiktoria Żywicka | Lipusz | Lipusz | Marriage | Wincenty was aged 26, from Tuszkowy. The witnesses were: Piotr Żywicki and Franciszek Wera. |
1865 | Jan Wierzba and Julianna Wolska | Lipusz | Lipusz | Marriage | Jan was aged 24, from Tuszkowy. The witnesses were: Maciej Jakubek and Walenty Keiser. |
1867 | Wiktoria Stoltmann nee Wierzba | Lipusz | Skwierawy/Imieni | Death | She was aged 48. She leaves behind her husband Jakub and five young children: Julianna, Józef, Marianna, Augustina, and Marcianna. |
1870 | Stanisław Wierzba | France | Bellevue Outpost | Death | Stanisław was a casualty in the Franco-Prussian War. |
1871 | Rozalia Wierzba nee Knapik | Lipusz | Tuszkowy | Death | She was aged 75 and a widow. She leaves behind 7 adult children (3 are in America). Her death was reported by Franciszek Wierzba. The surviving children were: Franciszek, Józef, Wincenty, and Jan in Tuszkowy and 3 in America: Józefina, Julianna, and Helena. |
1876 | Helena Maszk nee Wierzba | Wisconsin | Washington Township - La Crosse | Death | No record available. She was listed on the 1875 Wiscosnin Census and her husband remarried in 1876. She had 7 children, with 6 surviving in 1876. |
1884 | Franciszek Wierzba | Lipusz | Tuszkowy | Death | He was aged 65. He leaves behind 10 children: 2 adult children and 8 minor children – as reported by his daughter Wiktoria. |
1892 | Józefina Nitza nee Wierzba | Wisconsin - Milwaukee | St. Hyacinth Parish | Death | She was aged 71. |
1899 | Julianna Kulas nee Wierzba | Wisconsin - Milwaukee | St. Stanislaus Parish | Death | She was aged 70. |
1909 | Vincent Wierzba | Wisconsin - Sharon | Sacred Heart Parish | Death | He was aged 72. |
1915 | Jan Wierzba | Wisconsin - Milwaukee | St. Stanislaus Parish | Death | He was aged 70. |
1918 | Jozef Wierzba | Wisconsin - Milwaukee | St. Hyacinth Parish | Death | He was aged 82. |
Children of Bartłomiej Wierzba and Rozalia Knapik:
- Marianna Wierzba, b. January 29, 1816, d. @1816-1817
- Wiktoria Wierzba, b. September 27, 1817, d. August 12, 1867
- Franciszek Wierzba, b. December 1, 1819, d. January 27, 1884
- Józefina Wierzba, b. December 21, 1821, d. November 24, 1892
- Jakub Wierzba, b. July 16, 1824, d. September 1, 1825
- Teresa Wierzba, b. October 15, 1826, d. August 11, 1828
- Julianna Wierzba, b. February 13, 1829, d. June 27, 1899
- Helena Wierzba, b. May 10, 1831, d. @1876
- Stanisław Wierzba, b. November 13, 1833, d. September 26, 1870
- Józef Wierzba, b. November 20, 1835, d. February 24, 1918
- Wincenty Wierzba, b. January 24, 1838, d. June 27, 1909
- Jan Wierzba, b. March 25, 1840, d. September 30, 1915
Maps:
The map below is a combination of maps found on the website for Map Archive of Wojskowy Instytut Geograficzny: http://english.mapywig.org/news.php. The map below is derived from the following areas: Lipusz, Kościerzyna, Wielki Klińcz, Dziemiany, Wąglikowice, Nowe Polaszki, Lubna, Wiele, Konarzyny, Brusy, Karsin, and Czarna Woda. I used Image Composite Editor to merge the maps into a panorama of the area where my ancestors were located. The map is not 100% aligned, but it does give a general idea of where villages were located.
Prussian Poland
Map Key:
- The villages with “stars” are the locations that Bartłomiej Wierzba and/or Rozalia Knapik lived.
- The villages with “diamonds” are the locations that the couple’s children lived in Prussian Poland.
More information for the villages within this article can be found on the Słownik Geograficzny Translations page on this website: http://www.apagr.com/slownik-geograficzny-translations/
Assumptions/Theories/Roadblocks:
- Bartłomiej was born @1787 in a village of the Lipusz Parish to his parents Jakub and Konstancja Wierzba.
- Bartłomiej and Rozalia married in 1815 in the Lipusz Parish or Leśno Parish.
- Marianna Wierzba died in the Lipusz Parish in 1816-1817.
- Helena Wierzba was born @1831 in the Parchowo Parish.
Research Leads/Plans:
- Search for B-M-D records for the remaining family members.
- Piece together most likely family scenarios based on available B-M-D records.
Best Regards,
Al